Age, y |
Mean | 59.5 |
Standard deviation | 13.1 |
Ethnicity |
Non-Hispanic white | 575 (71.4) |
African American | 121 (15.0) |
Hispanic | 63 (7.8) |
Other and mixed | 46 (5.7) |
Sex, male | 358 (44.5) |
Highest level of education |
Did not graduate high school | 201 (25.4) |
High school graduate or general equivalency diploma | 343 (43.3) |
College or postgraduate training | 248 (31.3) |
Duration of diabetes, y |
Mean | 9.1 |
Standard deviation | 8.7 |
<5 y | 302 (39.9) |
5–10 y | 195 (25.8) |
11–20 y | 157 (20.7) |
>20 y | 103 (13.6) |
Body mass index† |
<18.5, underweight | 8 (1.1) |
18.5–24.9, normal | 81 (11.2) |
25.0–29.9, overweight | 194 (26.9) |
30.0–34.9, obese class I | 204 (28.3) |
35.0–39.9, obese class II | 117 (16.2) |
≥ 40, obese class III | 118 (16.3) |
Reason for study office visit†‡ |
Routine diabetes follow-up | 575 (70.8) |
Acute problem | 174 (21.4) |
Chronic problem, routine | 165 (20.3) |
Chronic problem, flare-up | 43 (5.3) |
Pre- or postsurgery follow-up | 23 (2.8) |
Nonillness care | 59 (7.3) |