HbA1c |
<7.0% | 313 | 40.5 |
7.0% to 7.9% | 217 | 28.1 |
8.0% to 8.9% | 109 | 14.1 |
9.0% to 9.9% | 61 | 7.9 |
≥ 10.0% | 72 | 9.3 |
Blood pressure: ADA target |
Systolic <130 mm Hg and diastolic <85 mm Hg | 285 | 35.3 |
Blood pressure: JNC 7 categories† |
Normal (systolic <120 mm Hg and diastolic <80 mm Hg) | 146 | 18.1 |
Prehypertension (systolic 120–139 mm Hg or diastolic 80–90 mm Hg) | 452 | 55.9 |
Stage 1 hypertension (systolic 140–159 mm Hg or diastolic 90–99 mm Hg) | 176 | 21.8 |
Stage 2 hypertension (systolic ≥ 160 mm Hg or diastolic ≥ 100 mm Hg) | 34 | 4.2 |
LDL-C |
<100 mg/dL | 294 | 43.8 |
100–129 mg/dL | 198 | 29.5 |
130–159 mg/dL | 105 | 15.7 |
160–189 mg/dL | 52 | 7.8 |
≥ 190 mg/dL | 22 | 3.3 |
Combined targets |
HbA1c (<7%) and LDL-C (<100 mg/dL) | 111 | 16.7 |
HbA1c (<7%) and blood pressure (<130/85 mm Hg) | 104 | 13.7 |
HbA1c (<7%) and blood pressure (<130/85 mm Hg) and LDL-C (<100 mg/dL) | 45 | 7.0 |