Chronic conditiona | Patient Report n (%) 95% CI | GP Report N (%) 95% CI | Patient-GP Agreementb | Agreement Statistic κ (95% CI) | |||
---|---|---|---|---|---|---|---|
Patient–, GP– | Patient+, GP– | Patient–, GP+ | Patient+, GP+ | ||||
High blood pressure | 80 (34.3) [28.2-40.4] | 90 (38.6) [32.4-44.9] | 134 | 9 | 19 | 71 | 0.74 (0.64-0.85) |
Osteoarthritis | 59 (25.3) [19.7-30.9] | 42 (18.0) [13.1-22.9] | 157 | 34 | 17 | 25 | 0.36 (0.25-0.46) |
Chronic anxiety disorder | 33 (14.2) [9.7-18.7] | 32 (13.7) [9.2-18.1] | 176 | 25 | 24 | 8 | 0.12 (0.00-0.30) |
Chronic sleeping disorder | 33 (14.2) [9.7-18.7] | 7 (3.0) [0.8-5.2] | 197 | 29 | 3 | 4 | 0.16 (0.00-0.32) |
Chronic low-back pain | 32 (13.7) [9.2-18.1] | 29 (12.4) [8.2-16.7] | 183 | 21 | 18 | 11 | 0.26 (0.03-0.42) |
Gastroesophageal reflux disease or chronic gastritis | 31 (13.3) [8.9-17.7] | 32 (13.7) [9.2-18.1] | 186 | 15 | 16 | 16 | 0.43 (0.29-0.53) |
Hearing impairment or presbycusis | 27 (11.6) [7.5-15.7] | 7 (3.0) [0.8-5.2] | 205 | 21 | 1 | 6 | 0.32 (0.03-0.56) |
Chronic rhinitis or sinusitis | 25 (10.7) [6.7-14.7] | 17 (7.3) [4.0-10.6] | 200 | 16 | 8 | 9 | 0.37 (0.23-0.51) |
Asthma | 24 (10.3) [6.4-14.2] | 18 (7.8) [4.5-11.2] | 203 | 12 | 6 | 12 | 0.53 (0.35-0.71) |
Tobacco use | 22 (9.4) [5.7-13.1] | 25 (10.7) [6.7-14.7] | 201 | 7 | 10 | 15 | 0.60 (0.46-0.74) |
↵a For clarity, we report only the results for the 10 most prevalent chronic conditions (according to patient self-reports). The results for all chronic conditions are in Supplemental Table 4 (http://www.AnnFamMed.org/content/17/5/396/suppl/DC1).
↵b Symbols indicate whether the GP or patient reported (+) or did not report (–) the condition.