Components of Warr-Cook-Wall Job Satisfaction Scale by Job Title (n = 143)
WCW Scale Component, Mean (SD) | Physician, Male n = 10 | Physician, Female n = 14 | NP n = 7 | RN n = 27 | LPN n = 7 | MA n = 21 | Clinic Manager n = 5 | Laboratory Technician n = 12 | Radiology Technician n = 8 | Medical Receptionist n = 32 | All n = 143 |
---|---|---|---|---|---|---|---|---|---|---|---|
The amount of responsibility given | 6.0 (1.3) | 5.1a (1.6) | 5.7 (1.7) | 5.8 (0.6) | 6.0 (0.8) | 5.3 (1.4) | 6.0 (0.7) | 5.2 (1.2) | 6.0 (1.4) | 5.5 (1.4) | 5.6 (1.3) |
The freedom to choose own method of work | 5.0a (0.6) | 5.2 (1.4) | 6.1 (0.9) | 5.4 (1.2) | 5.1a (1.6) | 4.9a (1.5) | 6.0 (0.7) | 5.9 (1.2) | 6.4 (1.1) | 5.2 (1.2) | 5.4 (1.3) |
The amount of variety in work | 6.3 (0.8) | 6.0 (1.1) | 6.3 (0.8) | 5.6 (0.8) | 6.6 (0.5) | 6.0 (1.0) | 5.8 (1.6) | 5.1a (1.2) | 6.1 (1.0) | 5.3 (1.6) | 5.7 (1.2) |
Colleagues and fellow workers | 6.3 (0.8) | 5.2a (1.9) | 6.4 (0.5) | 5.9 (0.7) | 6.1 (1.2) | 6.1 (0.9) | 6.2 (0.4) | 5.1a (1.7) | 6.2 (0.9) | 5.7 (1.2) | 5.8 (1.2) |
Physical working conditions | 6.5 (0.5) | 6.2 (1.1) | 6.6 (0.5) | 5.6 (1.4) | 6.3 (1.0) | 6.0 (1.5) | 6.2 (0.8) | 5.5 (1.5) | 6.2 (0.9) | 5.9 (0.8) | 6.0 (1.2) |
Opportunity to use your ability | 6.3 (0.8) | 5.8 (0.9) | 6.6 (0.5) | 5.7 (1.0) | 6.3 (1.5) | 5.5 (1.5) | 5.6 (0.5) | 5.1a (1.6) | 6.1 (1.5) | 5.1a (1.7) | 5.6 (1.4) |
Your rate of pay | 6.3 (0.8) | 5.6 (1.5) | 5.1 (1.6) | 4.9 (1.4) | 5.0 (1.0) | 4.6a (1.6) | 4.8 (1.1) | 4.1a (1.6) | 6.4 (0.5) | 4.7 (1.8) | 4.9 (1.5) |
Recognition you get for good work | 5.5 (1.5) | 5.0 (1.4) | 5.9 (1.1) | 4.6a (1.6) | 5.7 (1.0) | 5.0 (1.4) | 5.2 (0.8) | 4.3a (1.8) | 6.5 (0.5) | 4.7 (1.4) | 5.0 (1.5) |
Your hours of work | 5.0a (1.2) | 5.0a (1.2) | 5.1a (2.0) | 5.7 (1.1) | 5.4 (1.4) | 6.0 (1.3) | 5.2a (0.4) | 5.6 (1.2) | 6.5 (0.8) | 6.2 (1.0) | 5.8 (1.2) |
Taking all things into consideration, how you feel about your job as a whole | 6.1 (0.7) | 5.1a (1.5) | 5.9 (0.9) | 5.8 (0.7) | 6.3 (0.8) | 5.8 (1.2) | 6.2 (0.4) | 5.4 (1.2) | 6.4 (0.9) | 5.8 (0.8) | 5.8 (1.0) |
LPN = licensed practical nurse; MA = medical assistant; NP = nurse practitioner; RN = registered nurse; WCW = Warr-Cook-Wall.
↵a P <.05.