Age, years, mean (SD) | 56.5 (17.4) | 59.0 (14.3) | .169* |
CIRS score, mean (SD) | 10.3 (6.2) | 10.3 (5.7) | .998* |
No. of diagnoses, mean (SD) | 5.5 (3.2) | 5.3 (2.8) | .485* |
Male, % | 33.9 | 29.0 | .389† |
Educational level, % |
<8 years | | 21.8 | |
8 to 12 years | | 38.2 | |
Higher level (college or university) | | 39.5 | |
Missing data | | 0.5 | |
Household income in Canadian dollars, % |
<$10,000 | | 8.8 | |
$10,000–$29,999 | | 35.3 | |
$30,000–$49,999 | | 20.5 | |
≥$50,000 | | 20.2 | |
Missing data | | 15.2 | |
Self-perceived economic status, % |
Poverty | | 15.6 | |
Sufficient | | 61.3 | |
Wealthy | | 22.7 | |
Missing data | | 0.4 | |
Marital status, % |
Married or cohabiting | | 68.1 | |
Divorced or separated | | 10.5 | |
Widower | | 12.6 | |
Never married | | 8.8 | |
Persons living in the same dwelling, % |
0 | | 18.9 | |
1 | | 46.2 | |
≥2 | | 34.9 | |