Regression Results for Children Having at Least 2 Years With a Medical Claim
Characteristic | Urban (n = 81,141) | Large Town (n = 37,031) | Small Town (n = 31,383) | Isolated Rural (n = 49,188) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | P Value | 95% CI | OR | P Value | 95% CI | OR | P Value | 95% CI | OR | P Value | 95% CI | |
Age (0-21 yr) | 1.11 | <.001 | 1.11-1.12 | 1.13 | <.001 | 1.12-1.13 | 1.09 | <.001 | 1.09-1.10 | 1.09 | <.001 | 1.09-1.10 |
Sex (Reference = males) | 1.13 | <.001 | 1.10-1.16 | 1.03 | 0.15 | 0.99-1.07 | 1.03 | 0.25 | 0.98-1.07 | 0.98 | 0.19 | 0.94-1.01 |
Year | 0.97 | <.001 | 0.97-0.97 | 0.94 | 0.16 | 0.94-0.94 | 0.93 | <.001 | 0.93-0.93 | 0.92 | <.001 | 0.92-0.92 |
Medicaid insurance (Reference = non-Medicaid) | 1.20 | <.001 | 1.18-1.22 | 0.94 | <.001 | 0.91-0.97 | 1.09 | <.001 | 1.05-1.12 | 1.04 | .001 | 1.02-1.07 |
OR = odds ratio