Variable | Overall (n = 214) | Patients With Symptom-Driven ECG (n = 108) | Patients With Protocol-Driven ECG (n = 106) |
---|---|---|---|
Demographics | |||
Age, y | 64.1 ± 14.7 | 59.1 ± 16.3 | 69.3 ± 10.7a |
Male | 115 (53.7) | 55 (50.9) | 44 (41.5) |
History | |||
Obesity (BMI >30 kg/m2) | 41 (19.2) | 12 (11.1) | 29 (27.4)a |
Smoking | |||
Current smoker | 36 (16.8) | 17 (15.7) | 19 (17.9) |
Past history of smoking | 72 (33.6) | 23 (21.3) | 49 (46.2)a |
No history of smoking | 72 (33.6) | 42 (38.9) | 30 (28.3) |
Unknown | 34 (15.9) | 26 (24.1) | 8 (7.5)a |
Alcohol abuse | 10 (4.7) | 5 (4.6) | 5 (4.7) |
Hypertension | 87 (40.7) | 31 (28.7) | 56 (52.8)a |
Diabetes | 66 (30.8) | 10 (9.3) | 56 (52.8)a |
Hypercholesterolemia | 54 (25.2) | 20 (18.5) | 34 (32.1)a |
Atrial fibrillation or flutter | 23 (10.7) | 13 (12.0) | 10 (9.4) |
Other arrhythmia | 12 (5.6) | 6 (5.6) | 6 (5.7) |
Coronary heart disease | 21 (9.8) | 4 (3.7) | 17 (16.0)a |
TIA or ischemic stroke | 13 (6.1) | 6 (5.6) | 7 (6.6) |
Valvular heart disease | 9 (4.2) | 6 (5.6) | 3 (2.8) |
Heart failure | 8 (3.7) | 5 (4.6) | 3 (2.8) |
Chronic obstructive pulmonary disease | 21 (9.8) | 9 (8.3) | 12 (11.3) |
Peripheral vascular disease | 19 (8.9) | 4 (3.7) | 15 (14.2)a |
Chronic renal failure | 26 (12.1) | 9 (8.3) | 17 (16.0) |
eGFR of those with chronic renal failure (mL/min/1.73m2) | 50.3 ± 6.0 | 48.9 ± 8.6 | 51.0 ± 4.5 |
Medication | |||
Beta blocker | 42 (19.6) | 15 (13.9) | 27 (25.5)a |
Calcium-channel blocker | 31 (14.5) | 11 (10.2) | 20 (18.9) |
Digoxin | 1 (0.5) | 0 (0) | 1 (0.9) |
Potassium-channel blocker | 2 (0.9) | 2 (1.9) | 0 (0) |
Sodium-channel blocker | 1 (0.5) | 1 (0.9) | 0 (0) |
BMI = body mass index; ECG = electrocardiography; eGFR = estimated glomerular filtration rate; TIA = transient ischemic attack.
Note: Data are presented as mean ± SD for continuous variables and no. (%) for categorical variables.
↵a P <.05.