Budesonide vs placebo |
Bourbeau et al,18 1998 | 66 | 79 | 6 mo | 1,600 μg/d, DPI | 36.5 | Fair |
Calverley et al,19 2003 | 64 | 513 | 1 y | 800 μg/d, DPI | 36 | Fair |
Pauwels et al,20 1999 (EUROSCOP) | 52 | 1,277 | 3 y | 800 μg/d, DPI | 77 | Fair |
Renkema et al,21 1996 | 55 | 40 | 2 y | 1,600 μg/d, MDI | 64 | Fair |
Szafranski et al,22 2003 | 64 | 403 | 1 y | 800 μg/d, MDI | 36 | Fair |
Vestbo et al,23 1999 | 59 | 290 | 3 y | 1,200 μg/d, DPI | 86 | Fair |
Fluticasone vs placebo |
Albers et al,24 2004 | 50 | 85 | 2 y | 500 μg/d, MDI | 90 | Good |
Burge et al,25 2000 (ISOLDE) | 64 | 751 | 3 y | 1,000 μg/d, MDI | 50 | Fair |
Calverley et al,26 2003 | 63 | 735 | 1 y | 1,000 μg/d, DPI | 45 | Good |
Paggiaro et al,27 1998 | 63 | 281 | 6 mo | 1,000 μg/d, MDI | 57 | Good |
van Grunsven et al,28 2003 | 47 | 48 | 2 y | 500 μg/d, DPI | 96 | Fair |
Triamcinolone vs placebo |
Lung Health Study29 | 56 | 1,116 | 3 y, 4 mo | 1,200 μg/d, MDI | 64 | Fair |