Table 1

Characteristics of Children Having at Least 2 Years With a Medical Claim Attributed to a Family Physician Practice

CharacteristicsYear, No. (%)a
20092010201120122013201420152016
36,660 (36)36,977 (36)37,045 (36)36,776 (35)34,372 (34)33,444 (34)31,041 (32)25,407 (32)
Age
 0-11 m2,554 (26)2,577 (27)2,511 (26)2,396 (24)2,171 (23)2,224 (23)1,979 (21)796 (19)
 1-4 y5,426 (27)5,426 (26)5,441 (26)5,357 (26)4,786 (25)4,604 (24)4,078 (22)3,470 (21)
 5-10 y8,315 (30)8,388 (30)8,270 (29)8,254 (29)7,591 (27)7,505 (27)6,967 (25)5,914 (25)
 11-21 y20,365 (47)20,586 (47)20,823 (47)20,769 (47)19,824 (46)19,111 (45)18,017 (43)15,227 (43)
Sex
 Male17,923 (35)18,088 (35)18,289 (35)17,957 (34)16,739 (33)16,244 (33)15,184 (31)12,251 (30)
 Female18,737 (37)18,889 (37)18,756 (37)18,819 (37)17,632 (36)17,200 (35)15,857 (33)13,156 (33)
Home location
 Urban10,510 (24)10,620 (24)10,610 (24)10,901 (24)10,512 (24)10,436 (24)10,432 (24)8,483 (25)
 Large town7,528 (41)7,627 (41)7,565 (41)7,261 (39)6,758 (36)6,549 (35)6,258 (34)5,174 (34)
 Small town5,853 (38)5,815 (38)5,879 (37)5,825 (37)5,111 (37)4,927 (36)4,157 (31)3,273 (29)
 Isolated rural12,769 (53)12,915 (53)12,991 (53)12,789 (52)11,991 (52)11,532 (50)10,194 (44)8,477 (43)
Insurance
 Non-Medicaid16,135 (33)15,598 (32)15,611 (33)15,391 (33)14,610 (32)13,818 (31)12,606 (30)8,570 (30)
 Medicaid20,525 (39)21,379 (39)21,434 (39)21,385 (38)19,762 (37)19,626 (36)18,435 (33)16,837 (32)
  • a Percentages are in relation to 100% of children with claims attributed to either a family physician or a pediatrics primary care practice.