Mean age, years (SD) | 49.3 (10.9) | 47.9 (11.1) | .16 | 46.3 (10.7) | 47.0 (11.3) | 46.4 (11.3) | .86 |
Female | 178 (65) | 208 (66) | .9 | 92 (60) | 89 (68) | 128 (70) | .11 |
Race |
White | 263 (96) | 307 (96) | .38 | 137 (88) | 122 (92) | 177 (96) | .065 |
American Indian, Alaskan | 3 (1.1) | 6 (1.9) | | 2 (1.3) | 4 (3) | 1 (0.54) | |
Asian, Islander | 0 (0) | 0 (0) | | 1 (0.65) | 0 (0) | 1 (0.54) | |
Black | 0 (0) | 1 (0.31) | | 2 (1.3) | 0 (0) | 0 (0) | |
Hispanic | 0 (0) | 1 (0.31) | | 3 (1.9) | 0 (0) | 0 (0) | |
Other, mixed, unkown | 9 (3.3) | 5 (1.6) | | 10 (6.5) | 6 (4.5) | 5 (2.7) | |
Education |
Less than high school | 10 (3.7) | 15 (4.7) | .052 | 18 (12) | 6 (4.6) | 15 (8.2) | .1 |
High school graduate | 82 (30) | 64 (20) | | 46 (30) | 55 (42) | 62 (34) | |
Some college or 2-y degree | 91 (33) | 107 (34) | | 61 (40) | 39 (30) | 58 (32) | |
College graduate | 32 (12) | 50 (16) | | 9 (5.9) | 10 (7.6) | 20 (11) | |
Postgraduate or advanced degree | 58 (21) | 83 (26) | | 19 (12) | 21 (16) | 28 (15) | |
Marital status |
Single | 26 (9.6) | 34 (11) | .91 | 20 (13) | 16 (12) | 19 (10) | .94 |
Married | 194 (71) | 216 (68) | | 86 (56) | 71 (54) | 106 (58) | |
Separated | 1 (0.37) | 1 (0.31) | | 6 (3.9) | 7 (5.3) | 8 (4.4) | |
Divorced | 37 (14) | 51 (16) | | 34 (22) | 34 (26) | 45 (25) | |
Widowed | 14 (5.1) | 16 (5) | | 7 (4.6) | 4 (3) | 4 (2.2) | |
Employment status |
Working full-time | 167 (61) | 180 (57) | .84 | 67 (44) | 54 (41) | 79 (43) | .24 |
Working part-time | 42 (15) | 54 (17) | | 25 (16) | 24 (18) | 22 (12) | |
Homemaker | 15 (5.5) | 22 (7) | | 13 (8.5) | 12 (9.1) | 10 (5.5) | |
Disabled | 13 (4.8) | 16 (5.1) | | 36 (24) | 25 (19) | 43 (23) | |
Unemployed | 5 (1.8) | 8 (2.5) | | 6 (3.9) | 6 (4.5) | 6 (3.3) | |
Retired | 30 (11) | 36 (11) | | 6 (3.9) | 11 (8.3) | 20 (11) | |
Student | 1 (0.37) | 0 (0) | | 0 (0) | 0 (0) | 3 (1.6) | |
Duration of pain problems |
3 yrs or less | 130 (49) | 150 (49) | .97 | 63 (42) | 34 (27) | 58 (32) | .029 |
4 yrs or more | 136 (51) | 158 (51) | | 86 (58) | 90 (73) | 121 (68) | |
Substance abuse | 0 (0) | 0 (0) | – | 17 (16) | 20 (25) | 11 (8.4) | .005 |
Comorbidities |
High blood pressure | 64 (23) | 63 (20) | .34 | 42 (27) | 40 (30) | 49 (27) | .76 |
Heart trouble or hardening of arteries | 16 (5.9) | 22 (6.9) | .72 | 10 (6.5) | 14 (11) | 17 (9.2) | .45 |
Diabetes | 22 (8.1) | 16 (5) | .19 | 17 (11) | 16 (12) | 20 (11) | .94 |
Arthritis | 87 (32) | 102 (32) | .99 | 49 (32) | 53 (40) | 78 (42) | .12 |
Asthma, bronchitis or emphysema | 35 (13) | 42 (13) | .97 | 30 (19) | 23 (17) | 49 (27) | .11 |
Serious obesity | 46 (17) | 33 (10) | .03 | 31 (20) | 33 (25) | 41 (22) | .62 |