Table 3.

Baseline Scores and 6-Month and 1-Year Outcomes for Cohort 2

MeasuresUsual Care Mean (SD)INFOFEED Mean (SD)INFOFEED+NE Mean (SD)INFOFEED vs ControlINFOFEED+NE vs Control
INFOFEED = patient information and physician feedback; INFOFEED+NE = patient information and physician feedback plus nurse-educator.
* Adjusted for race, pain duration, history of substance abuse, baseline function interference estimate score, the number of days spent in a hospital before baseline, and the total number of visits to doctors before baseline.
Baseline(n = 155)(n = 132)(n = 184)P ValueP Value
Bodily pain40.4 (24.1)45.0 (20.8)42.3 (20.9).09.45
Role physical31.4 (39.1)33.9 (38.5)29.1 (35.5).58.57
Physical function49.9 (28.9)51.6 (27.6)49.4 (29.4).62.89
Vitality36.8 (16.5)36.3 (15.7)36.3 (15.3).81.79
Role emotional47.9 (44.8)47.5 (45.1)45.4 (41.4).93.59
Social function52.5 (27.7)56.2 (26.8)54.2 (27.7).25.58
Functional interference estimate13.4 (6.6)15 (5.1)13.7 (5.7).029.77
Health care utilization
    Total doctor visits5.8 (6.3)4.7 (5)7.5 (9.4).12.047
    Days in hospital0.33 (1.4)0.98 (2.9)0.58 (1.9).02.2
    Days at home, in bed8.4 (17.5)8.3 (21.5)5.9 (14).97.19
6-Month change from baseline(n = 134)(n = 115)(n = 144)P Value*P Value*
Bodily pain2.2 (19.3)3.9 (18.8)7.6 (21.3).16.011
Role physical1.7 (36.6)3.1 (35.1)12.5 (37.7).096.025
Physical function0.77 (17.9)1.8 (18.3)6.0 (18.7).11.062
Vitality−0.43 (13.6)2.1 (14)7.3 (12.6).059<.001
Role emotional−0.26 (41.2)6.9 (41.3)8.5 (42.1).083.048
Social function3.1 (24.3)6.0 (23.3)10.0 (24).31.058
Functional interference estimate−0.98 (5.5)−0.078 (5.6)0.96 (5.2).042.027
Health care utilization
    Total doctor visits1.2 (8.5)0.61 (7)0.13 (9.5).7.28
    Days in hospital−0.16 (1.6)−0.31 (2.5)−0.12 (2.6).84.21
    Days at home, in bed−0.14 (16.7)−3.1 (16.9)0.027 (9.6).083.82
1-Year change from baseline(n = 126)(n = 114)(n = 158)P Value*P Value*
Bodily pain3.6 (22.9)2.1 (19.7)7.8 (22.3).95.06
Role physical4.8 (37.3)5.5 (38.5)10.1 (39.4).32.11
Physical function3.2 (17.7)1.7 (15.9)5.0 (17.8).97.22
Vitality3.7 (14.7)0.92 (15.4)7.4 (15.7).84.048
Role emotional3.8 (45.4)5.9 (46.6)13.9 (43.7).25.046
Social function1.3 (25.5)3.4 (24)7.3 (26.9).58.084
Functional interference estimate0.65 (4.9)0.43 (5.3)1.5 (5.9).12.02
Health care utilization
    Total doctor visits1.7 (9.1)0.49 (6.4)−0.16 (8.8).8.64
    Days in hospital0.022 (2.1)−0.52 (2.8)0.087 (2.8).42.82
    Days at home, in bed0.96 (18.4)−4.4 (20.3)−1.0 (16.1).13.56