Variable | Certified Practices | Uncertified Practices | P Valuea | Total |
---|---|---|---|---|
Practices | ||||
Number | 258 | 136 | … | 394 |
Practice systems score, mean (SD), %b | ||||
Overall | 79.2 (16.2) | 74.9 (15.0) | .01 | 77.7 (15.9) |
Access | 75.9 (19.8) | 72.7 (19.3) | .13 | 74.8 (19.7) |
Registry | 92.3 (15.2) | 91.3 (15.9) | .54 | 92.0 (15.5) |
Coordination of care | 74.9 (20.5) | 68.7 (23.2) | .006 | 72.8 (21.7) |
Care plan | 75.4 (27.8) | 66.6 (26.2) | .003 | 72.4 (27.5) |
Quality improvement | 91.9 (18.7) | 93.9 (14.1) | .27 | 92.6 (17.3) |
Patients with diabetes | ||||
Number | 158,547 | 58,932 | … | 217,479 |
Diabetes care measure, % | ||||
Composite optimal diabetes carec | 46.8 | 43.2 | <.001 | 45.8 |
Aspirin use | 99.6 | 99.5 | .02 | 99.6 |
Hypertension control | 84.4 | 83.4 | .38 | 84.1 |
Statin use | 88.5 | 84.7 | <.001 | 87.4 |
Hemoglobin A1c control | 70.1 | 69.9 | .83 | 70.1 |
Nonsmoking status | 84.7 | 83.1 | .001 | 84.3 |
HCH = health care home.
↵a Difference in practice characteristics by certification status tested using a 1-way ANOVA test. Difference in patient characteristics by certification status tested by modeling outcome as a function of the certification variable, with practice random effects and clustered standard errors to account for correlation in patient outcomes within practice.
↵b Percentage of possible total score, where higher values indicate larger percentage of practices having that system in place.
↵c To be included in the numerator for this measure, a patient must have had met all 5 components.