Table 1.

Comparison of Respondent Characteristics to Overall Sample Population

Demographic CharacteristicOverall Random Sample (n=10,175) No. (%)*Eligible Survey Population (n=8,636) No. (%)*Survey Respondents (n=2,681) No. (%)*Respondents To Open-Ended Survey Question (n=722) %*
NA = not available; OMAP = Office for Medical Assistance Programs.
* All percentages are unweighted.
† Race and ethnicity are combined into 1 variable in this table because the administrative data available to us had only 1 combined variable.
‡ Insurance status was based on self-report and not included in the administrative data, so it was only known for respondents to the survey.
Race/ethnicity
    White7,528 (74.0)6,369 (73.7)2,026 (75.6)76.7
    Black270 (2.7)218 (2.5)50 (1.9)0.7
    Hispanic1,864 (18.3)1,600 (18.5)475 (17.7)19.3
    Asian110 (1.1)95 (1.1)31 (1.2)0.6
    American Indian324 (3.2)286 (3.3)74 (2.8)2.4
    Pacific Islander13 (0.1)12 (0.1)6 (0.2)0.3
    Other/unknown47 (0.7)40 (0.7)16 (0.7)0.1
Sex, child
    Female4,983 (49.0)4,227 (48.9)1,295 (48.3)44.5
    Male5,192 (51.0)4,409 (51.1)1,386 (51.7)55.5
Age
    1–4 years2,728 (26.8)2,259 (26.2)687 (25.6)24.5
    5–9 years2,943 (28.9)2,495 (28.9)811 (30.2)27.6
    10–14 years2,520 (24.8)2,192 (25.4)707 (26.4)27.8
    ≥15 years1,984 (19.5)1,690 (19.6)476 (17.8)20.1
Region
    Northwest Coastal1,685 (16.6)1,459 (16.9)504 (18.8)19.3
    Portland area1,702 (16.7)1,387 (16.1)417 (15.6)15.2
    Central Western1,701 (16.7)1,448 (16.8)427 (15.9)16.3
    Southwest Coastal1,696 (16.7)1,462 (16.9)435 (16.2)16.2
    North Central, Columbia Gorge1,695 (16.7)1,422 (16.5)409 (15.3)14.7
    Southern and Eastern1,696 (16.7)1,461 (16.9)489 (18.2)18.3
Monthly income
    <$5003,109 (30.6)2,589 (30.0)770 (28.7)27.4
    $501–$1,0002,628 (25.8)2,221 (25.7)711 (26.5)27.3
    $1001–$1,5001,976 (19.4)1,666 (19.3)487 (18.2)17.6
    $1501–$2,0001,434 (14.1)1,249 (14.5)412 (15.4)17.5
    >$20001,028 (10.1)911 (10.5)301 (11.2)10.2
Current enrollment in program sponsored by OMAP
    At least 1 child enrolled in OMAP5,087 (50.0)4,346 (50.3)1,471 (54.9)54.0
    No child enrolled in OMAP5,088 (50.0)4,290 (49.7)1,210 (45.1)46.0
Insurance status
    Child uninsuredNANA16.819.0
    Child had gap in insurance coverage in past 12 monthsNANA34.839.0
    Parent uninsuredNANA35.837.7