Race/ethnicity† |
White | 7,528 (74.0) | 6,369 (73.7) | 2,026 (75.6) | 76.7 |
Black | 270 (2.7) | 218 (2.5) | 50 (1.9) | 0.7 |
Hispanic | 1,864 (18.3) | 1,600 (18.5) | 475 (17.7) | 19.3 |
Asian | 110 (1.1) | 95 (1.1) | 31 (1.2) | 0.6 |
American Indian | 324 (3.2) | 286 (3.3) | 74 (2.8) | 2.4 |
Pacific Islander | 13 (0.1) | 12 (0.1) | 6 (0.2) | 0.3 |
Other/unknown | 47 (0.7) | 40 (0.7) | 16 (0.7) | 0.1 |
Sex, child |
Female | 4,983 (49.0) | 4,227 (48.9) | 1,295 (48.3) | 44.5 |
Male | 5,192 (51.0) | 4,409 (51.1) | 1,386 (51.7) | 55.5 |
Age |
1–4 years | 2,728 (26.8) | 2,259 (26.2) | 687 (25.6) | 24.5 |
5–9 years | 2,943 (28.9) | 2,495 (28.9) | 811 (30.2) | 27.6 |
10–14 years | 2,520 (24.8) | 2,192 (25.4) | 707 (26.4) | 27.8 |
≥15 years | 1,984 (19.5) | 1,690 (19.6) | 476 (17.8) | 20.1 |
Region |
Northwest Coastal | 1,685 (16.6) | 1,459 (16.9) | 504 (18.8) | 19.3 |
Portland area | 1,702 (16.7) | 1,387 (16.1) | 417 (15.6) | 15.2 |
Central Western | 1,701 (16.7) | 1,448 (16.8) | 427 (15.9) | 16.3 |
Southwest Coastal | 1,696 (16.7) | 1,462 (16.9) | 435 (16.2) | 16.2 |
North Central, Columbia Gorge | 1,695 (16.7) | 1,422 (16.5) | 409 (15.3) | 14.7 |
Southern and Eastern | 1,696 (16.7) | 1,461 (16.9) | 489 (18.2) | 18.3 |
Monthly income |
<$500 | 3,109 (30.6) | 2,589 (30.0) | 770 (28.7) | 27.4 |
$501–$1,000 | 2,628 (25.8) | 2,221 (25.7) | 711 (26.5) | 27.3 |
$1001–$1,500 | 1,976 (19.4) | 1,666 (19.3) | 487 (18.2) | 17.6 |
$1501–$2,000 | 1,434 (14.1) | 1,249 (14.5) | 412 (15.4) | 17.5 |
>$2000 | 1,028 (10.1) | 911 (10.5) | 301 (11.2) | 10.2 |
Current enrollment in program sponsored by OMAP |
At least 1 child enrolled in OMAP | 5,087 (50.0) | 4,346 (50.3) | 1,471 (54.9) | 54.0 |
No child enrolled in OMAP | 5,088 (50.0) | 4,290 (49.7) | 1,210 (45.1) | 46.0 |
Insurance status‡ |
Child uninsured | NA | NA | 16.8 | 19.0 |
Child had gap in insurance coverage in past 12 months | NA | NA | 34.8 | 39.0 |
Parent uninsured | NA | NA | 35.8 | 37.7 |