Demographics |
Age at baseline, mean (SD), y | 16.2 (1.5) | 16.9 (1.4) | .04 |
Lives with mother at year 2, % | 62 | 46 | .23 |
Household conflict at year 2: CTS score, mean (SD) | 17.4 (14.5) | 23.6 (14.5) | .13 |
Continuous health insurance from baseline to year 2, % | 42 | 26 | .19 |
Contraceptive use and pregnancy outcomes |
Used condoms “always” in past 12 months at year 2, % | 56 | 35 | .09 |
Used hormonal contraception in past 12 months at year 2, % | 62 | 62 | .98 |
Repeat pregnancy by year 2, % | 47 | 35 | .48 |
Repeat birth by year 2, % | 18 | 14 | .68 |
Maternal mental health |
Depressive symptoms (CES-D score >21) at baseline,* % | 38 | 21 | .13 |
Depressive symptoms (CES-D score >21) at year 2,† % | 41 | 17 | <.05 |
Group |
Home visit | 61 | 39 | .25 |
Control | 47 | 53 | |