Practice-Based Research Network (PBRN) Characteristics (N=86)
Characteristic | No. (%) |
---|---|
PhD=doctoral degree. | |
Single-specialty PBRNs (n = 33) | |
Family medicine | 20 (61) |
Pediatric | 10 (30) |
Family nurse-practitioner | 2 (6) |
General internal medicine | 1 (3) |
Obstetrics, gynecology, and midwifery | 1 (3) |
Multispecialty PBRNs (n = 53): specialty of PBRN physicians | |
Family medicine | 51 (96) |
Pediatric | 38 (72) |
General internal medicine | 38 (72) |
Other specialties (PhDs, dentists, specialized medicine) | 21 (40) |
Family nurse-practitioner | 7 (13) |
Affiliation | |
University | 65 (76) |
Nonprofit organization | 9 (10) |
Professional organization | 6 (7) |
Other, none, or not stated | 6 (7) |
Support from affiliated organization (of 83 with an affiliation) | |
Direct | 8 (10) |
Indirect | 12 (14) |
Both | 39 (47) |
Neither direct nor indirect | 19 (23) |
Not stated | 5 (6) |
Funding for PBRN studies (multiple responses allowed) | |
Federal funding agency, project-specific | 72 (84) |
Home institution (eg, university, or nonprofit or professional organization) | 64 (74) |
Foundation, project-specific | 48 (56) |
Professional organization | 21 (24) |
Philanthropic | 15 (17) |
Other unspecified source of funds | 8 (9) |
Source of research ideas (n = 85 reporting) | |
PBRN leaders and clinicians (bottom-up) | 12 (14) |
Outside investigators (top-down) | 23 (27) |
Both PBRN leaders/clinicians and outside investigators | 50 (59) |
General research theme (multiple responses allowed) | |
Methodology: Interventional studies | 25 (29) |
Methodology: observational studies | 23 (27) |
Specific population: age | 14 (16) |
Specific population: ethnicity | 14 (16) |
Specific population: urban/rural | 12 (14) |
Specific population: race | 11 (13) |
No general theme | 25 (29) |
Health condition or treatment focus (multiple responses allowed) | |
Preventive medicine | 48 (56) |
Diabetes | 41 (48) |
Cardiovascular risk factors | 29 (34) |
Mental health | 26 (30) |
Heart disease | 21 (24) |
Cancer | 21 (24) |
Lung disease | 16 (19) |
Substance abuse | 10 (12) |
No condition or treatment focus | 10 (12) |