Disease Characteristics of Symptomatic CRC Patients Referred by GP (N = 309)
Characteristic | No. (%) |
---|---|
TNM stage at diagnosis | |
0 | 1 (0.3) |
I | 41 (13.3) |
II | 83 (26.9) |
III | 114 (36.9) |
IV | 65 (21.0) |
Unknown | 5 (1.6) |
Tumor location | |
Proximal colon | 90 (29.1) |
Distal colon | 20 (6.5) |
(Recto)sigmoid | 99 (32.0) |
Rectal | 97 (31.4) |
Colon unspecified | 3 (1.0) |
CRC = colorectal cancer; GP = general practitioner; TNM = tumor, nodes, metastases.