Health Care Professional Job Satisfaction by Participant Attributes (n = 143)
n | Job Satisfaction, Mean (SD) | ||
---|---|---|---|
All participants | 143 | 5.8 (1.0) | |
By clinic | |||
Clinic 1 | 32 | 5.6 (1.2) | |
Clinic 2 | 21 | 6.0 (0.9) | |
Clinic 3 | 24 | 6.0 (1.0) | |
Clinic 4 | 21 | 5.8 (1.0) | |
Clinic 5 | 45 | 5.7 (0.9) | P = .566 |
By job title | |||
Physician, male | 10 | 6.1 (0.7) | |
Physician, female | 14 | 5.1 (1.5) | |
NP | 7 | 5.9 (0.9) | |
RN | 27 | 5.8 (0.7) | |
LPN | 7 | 6.3 (0.8) | |
MA | 21 | 5.8 (1.2) | |
Clinic manager | 5 | 6.2 (0.4) | |
Laboratory technician | 12 | 5.4 (1.2) | |
Radiology technician | 8 | 6.4 (0.9) | |
Medical receptionist | 32 | 5.8 (0.8) | P = .082 |
By percent full-time employment | |||
<50 | 4 | 5.5 (1.0) | |
50 to <60 | 17 | 5.9 (0.8) | |
60 to <70 | 15 | 5.6 (0.7) | |
70 to <80 | 9 | 5.0 (1.7) | |
80 to <90 | 22 | 5.7 (1.4) | |
90 to <100 | 15 | 6.3 (0.8) | |
100 | 61 | 5.9 (0.8) | P = .065 |
By years in clinic | |||
≤1 | 26 | 5.6 (1.1) | |
>1 to 3 | 42 | 5.9 (0.9) | |
>3 to 5 | 20 | 5.9 (1.0) | |
>5 to 7 | 11 | 5.5 (1.1) | |
>7 to 10 | 8 | 5.9 (0.6) | |
>10 to 15 | 18 | 5.9 (1.2) | |
>15 to 20 | 9 | 5.8 (1.2) | |
>20 | 9 | 6.0 (0.9) | P = .885 |
By sex | |||
Male | 12 | 6.1 (0.7) | |
Female | 131 | 5.8 (1.0) | P = .304 |
LPN = licensed practical nurse; MA = medical assistant; NP = nurse practitioner; RN = registered nurse.