Description of Focus Group Participants
Group | Participants | Number | Female | Male |
---|---|---|---|---|
LPN=licensed practical nurse; MA=medical assistant; RN=registered nurse. | ||||
Note: Mixed groups were made up of all participant types. | ||||
1 | Patients | 12 | 7 | 5 |
2 | Patients | 9 | 5 | 4 |
3 | Physicians | 9 | 5 | 4 |
4 | Physicians | 10 | 6 | 4 |
5 | RNs | 11 | 11 | 0 |
6 | RNs s | 6 | 6 | 0 |
7 | LPNs; MAs | 10 | 10 | 0 |
9 LPNs | ||||
1 MA | ||||
8 | Mixed group | 10 | 6 | 4 |
4 Patients | ||||
2 Physicians | ||||
2 RNs | ||||
2 LPNs | ||||
9 | Mixed group | 7 | 4 | 3 |
3 Patients | ||||
2 Physicians | ||||
1 RNs | ||||
1 MA | ||||
Totals, No. (%) | 85 Total | 60 (71) | 24 (29) | |
28 Patients | ||||
23 Physicians | ||||
20 RNs | ||||
11 LPNs | ||||
2 MAs |