Table 5.

Number of Antihypertensive Medications Prescribed by Number of Cardiovascular Comorbidities and Ethnicity

Medications PrescribedWhite, %aBlack, %aSouth Asian, %a
Note: Assessed only among patients with poorly controlled blood pressure (>140/90 mm Hg).
a Values are expressed as percentage of patients (numerator/denominator).
0 Comorbidity
    0 Medications20.8 (345/1,658)16.0 (157/979)22.5 (36/160)
    1 Medication41.9 (695/1,658)37.9 (371/979)42.5 (68/160)
    2 Medications28.0 (464/1,658)32.1 (314/979)30.0 (48/160)
    ≥3 Medications9.3 (154/1,658)14.0 (137/979)5.0 (8/160)
1 Comorbidity
    0 Medications6.3 (28/447)7.8 (23/294)16.4 (10/61)
    1 Medication34.7 (155/447)26.9 (79/294)39.3 (24/61)
    2 Medications37.8 (169/447)38.1 (112/294)31.2 (19/61)
    ≥3 Medications21.3 (95/447)27.2 (80/294)13.1 (8/61)
≥2 Comorbidities
    0 Medications4.4 (4/90)1.5 (1/66)0.0 (0/28)
    1 Medication18.9 (17/9019.7 (13/66)21.4 (6/28)
    2 Medications45.6 (41/90)37.9 (25/66)50.0 (14/28)
    ≥3 Medications31.1 (28/90)40.9 (27/66)28.6 (8/28)