Changes in Anticoagulation During Year of Follow-Up, by Anticoagulant Class at Start of Follow-Up (N = 3,071)
Anticoagulation Change | VKA, No. (%) (n = 1,941) | DOAC, No. (%) (n = 1,130) | P Value | Total, No. (%) (N = 3,071) |
---|---|---|---|---|
Definitive stop | 134 (6.9) | 135 (12.0) | <.001 | 269 (8.8) |
≥1 temporary stop | 126 (6.5) | 67 (5.9) | .54 | 193 (6.3) |
≥1 switch of drug class | 43 (2.2) | 45 (4.0) | .005 | 88 (2.9) |
Reason for switcha | ||||
Unstable INR | 26 (60.5) | 0 (0) | … | 26 (29.6) |
Patient demand | 11 (25.6) | 9 (20.0) | .53 | 20 (22.7) |
Change of indication | 0 (0) | 2 (4.4) | .50 | 2 (2.3) |
Medication intolerance | 0 (0) | 8 (17.8) | .006 | 8 (9.1) |
Adherence problem | 4 (9.3) | 1 (2.2) | .20 | 5 (5.7) |
Renal function | 1 (2.3) | 12 (26.7) | .001 | 13 (14.8) |
Hepatic function | 0 (0) | 2 (4.4) | .50 | 2 (2.3) |
Thrombosis event | 0 (0) | 3 (6.7) | .24 | 3 (3.4) |
Bleeding event | 2 (4.7) | 8 (17.8) | .09 | 10 (11.4) |
Other | 8 (18.6) | 9 (20.0) | .87 | 17 (19.3) |
INR = international normalized ratio; DOAC = direct oral anticoagulant; VKA = vitamin K antagonist.
↵a For the 88 patients who had at least 1 switch.