Table 6.

Type of Antihypertensive Medication Prescribed by Number of Cardiovascular Comorbidities and Ethnicity

Antihypertensive MedicationWhite, %aBlack, %aSouth Asian, %a
ACE = angiotensin-converting enzyme.
Note: Assessed among all patients.
a Values are expressed as percentage of patients (numerator/denominator).
0 Comorbidities
    ACE inhibitor29.8 (859/2,881)21.6 (365/1,687)20.7 (60/290
    β-Blocker23.1 (665/2,881)18.9 (318/1,687)22.8 (66/290)
    Calcium antagonist30.8 (888/2,881)52.9 (892/1,687)35.2 (102/290)
    Diuretic42.1 (1,214/2,881)46.8 (789/1,687)34.5 (100/290)
1 Comorbidity
    ACE inhibitor51.8 (488/942)46.0 (257/559)40.1 (57/142)
    β-Blocker30.4 (286/942)27.2 (152/559)28.9 (41/142)
    Calcium antagonist41.4 (390/942)61.4 (343/559)35.9 (51/142)
    Diuretic46.5 (438/942)47.6 (266/559)40.1 (57/142
≥2 Comorbidities
    ACE inhibitor59.1 (123/208)52.9 (65/123)46.8 (29/62)
    β-Blocker39.4 (82/208)40.7 (50/123)40.3 (25/62)
    Calcium antagonist42.8 (89/208)68.3 (84/123)61.3 (38/62)
    Diuretic65.4 (136/208)67.5 (83/123)50.0 (31/62)