Demographic and Clinical Characteristics of Study Participants, by Setting and Overall
Characteristic | Setting | Total (N = 136) | |
---|---|---|---|
Primary Care (n = 89) | Cancer Care (n = 47) | ||
Age, mean (SD), y | 64.9 (7.9) | 66.8 (17.1) | 65.6 (11.9) |
Sex, female, No. (%) | 58 (65.2) | 12 (25.5) | 70 (51.5) |
Self-rated quality of life, No. (%) | |||
Excellent | 34 (38.2) | 5 (10.6) | 39 (28.7) |
Very good | 31 (34.8) | 19 (39.6) | 50 (36.8) |
Good | 19 (21.3) | 16 (33.3) | 35 (25.7) |
Fair | 5 (5.6) | 6 (12.5) | 11 (8.1) |
Poor | 0 (0) | 1 (2.1) | 1 (0.7) |
Marital status, No. (%) | |||
Married/common law | 64 (71.9) | 36 (76.6) | 100 (73.5) |
Widowed | 9 (10.11) | 2 (4.3) | 11 (8.1) |
Never married | 7 (7.9) | 1 (2.1) | 8 (5.9) |
Divorced/separated | 9 (10.1) | 8 (17.0) | 17 (12.5) |
Highest level of education, No. (%) | |||
Some high school or less | 5 (5.6) | 5 (10.6) | 10 (7.4) |
High school diploma | 9 (10.1) | 6 (12.8) | 15 (11.0) |
Some university/college degree | 24 (27.0) | 15 (31.9) | 39 (28.7) |
University degree | 29 (32.6) | 13 (27.7) | 42 (30.9) |
Graduate degree | 22 (24.7) | 8 (17.0) | 30 (22.1) |
Importance of spirituality/religion, No. (%) | |||
Extremely important | 22 (24.7) | 7 (14.9) | 29 (21.5) |
Very important | 25 (28.1) | 9 (19.1) | 34 (25.0) |
Somewhat important | 19 (21.3) | 10 (21.3) | 29 (21.3) |
Not very important | 12 (13.5) | 13 (27.1) | 25 (18.4) |
Not at all important | 9 (10.1) | 8 (17.0) | 17 (13.6) |
Don’t know | 1 (1.1) | 0 (0) | 1 (0.7) |
Ethnicity, No. (%) | |||
Asian/Pacific Islander | 0 (0) | 2 (4.3) | 2 (1.5) |
African/black North American | 1 (1.1) | 0 (0) | 1 (0.8) |
Caucasian/white | 82 (92.1) | 43 (91.5) | 125 (91.9) |
East Indian | 1 (1.1) | 1 (2.1) | 2 (1.5) |
First Nations/Inuit/Metis/Aboriginal | 2 (2.2) | 0 (0) | 2 (1.5) |
Other | 3 (3.4) | 1 (2.1) | 4 (3.2) |
Language spoken on a daily basis, No. (%) | |||
English | 85 (95.5) | 47 (100.0) | 132 (97.0) |
French | 0 (0) | 0 (0) | 0 (0) |
Other | 4 (4.5) | 0 (0) | 4 (3.0) |
Clinical frailty score,27 mean (SD)a | 1.9 (0.9) | 2.7 (1.2) | 2.2 (1.1) |
Need help with written instructions/materials, No. (%) | |||
Never | 61 (68.5) | 34 (72.3) | 95 (70.0) |
Rarely | 19 (21.3) | 7 (14.9) | 26 (19.1) |
Sometimes | 8 (9.0) | 5 (10.6) | 13 (9.6) |
Often | 1 (1.1) | 1 (2.1) | 2 (1.5) |
Always | 0 (0) | 0 (0) | 0 (0) |
↵aScore ranges from 1 to 9, with higher scores indicating greater frailty.