Table 2.

Descriptives of Selected Variables for All Visits

VariableMedical SpecialistsSurgical SpecialistsObstetrician- gynecologistsPsychiatristsTotal
ADG: aggregated diagnosis group; CI = confidence interval; SCHIP = State Children’s Health Insurance Program.
Note: All differences across specialists (medical specialists vs obstetrician-gynecologists vs psychiatrists vs surgical specialists) were statistically significant at the defined α = .05 for all variables.
All visits, No. (%)466,116,941 (36.5)515,694,813 (40.3)215,791,181 (16.9)80,962,250 (6.3)1,278,565,185 (100.0)
Sex, No. (%)
    Female260,235,334 (55.8)280,335,293 (54.4)215,106,923 (99.7)43,692,472 (54.0)799,370,022 (62.5)
    Male205,881,607 (44.2)235,359,520 (45.6)684,258 (0.3)37,269,778 (46.0)479,195,163 (37.5)
Age, mean (95% CI), y53.5 (51.7–55.2)53.3 (52.3–54.3)35.8 (35.6–37.0)39.2 (37.2–41.3)49.51 (48.6–50.4)
Ethnicity, No. (%)
    White, non-Hispanic383,527,745 (82.3)420,962,462 (81.6)152,905,921 (70.9)69,279,960(85.6)1,026,676,088 (80.3)
    Black, non-Hispanic34,902,735 (7.5)41,007,894 (8.0)29,297,265 (13.6)5,632,784 (7.0)110,840,678 (8.7)
    Hispanic30,995,603 (6.6)39,971,646 (7.8)26,444,488 (12.3)4,406,438 (5.4)101,818,175 (8.0)
    Asian/Pacific Islander16,690,858 (3.6)13,752,811 (2.7)7,143,507 (3.3)1,643,068 (2.0)39,230,244 (3.1)
Insurance, No. (%)
    Private insurance260,900,082 (57.73)287,431,802 (57.59)162,188,063 (77.03)41,598,513 (52.89)752,118,460 (60.65)
    Medicare153,379,107 (33.94)156,063,868 (31.27)8,701,472 (4.13)9,169,539 (11.66)327,313,986 (26.39)
    Medicaid/SCHIP23,882,076 (5.28)27,827,889 (5.58)31,535,961 (14.98)11,034,035 (14.03)94,279,961 (7.60)
    No insurance13,765,906 (3.05)27,743,946 (5.56)8,113,992 (3.85)16,854,687 (21.43)66,478,531 (5.36)
Past visits, No. (%)
    030,507,057 (8.08)45,157,061 (11.17)25,658,382 (13.30)644,906 (0.87)101,967,406 (9.72)
    1–2137,679,845 (36.46)166,055,503 (41.08)65,934,794 (34.18)11,729,626 (15.74)381,399,768 (36.35)
    3–5109,252,095 (28.93)120,902,884 (29.91)41,004,888 (21.25)18,993,777 (25.49)290,153,644 (27.65)
    6 or more100,168,775 (26.53)72,066,951 (17.83)60,333,886 (31.27)43,142,388 (57.90)275,712,000 (26.28)
Time spent with physician, mean (95% CI), min19.4 (18.3–20.4)17.5 (16.8–18.3)17.3 (16.4–18.2)33.1 (31.1–35.1)19.2 (18.6–19.7)
Major ADG as primary diagnosis, No. (%)
    Yes129,973,814 (27.9)86,812,987 (16.8)2,189,475 (1.0)37,648,031 (46.5)256,624,307 (20.1)
    No336,143,127 (72.1)428,881,826 (83.2)213,601,706 (99.043,314,219 (53.5)1,021,940,878 (79.9)
Number of diagnoses, mean (95% CI)1.81 (1.76–1.87)1.62 (1.59–1.65)1.36 (1.31–1.41)1.56 (1.48–1.63)1.64 (1.61–1.67)
Visit orientation, No. (%)
    Primary care49,384,112 (10.6)19,706,986 (3.8)40,442,490 (18.7)2,979,065 (3.7)112,512,653 (8.8)
    Specialty care416,732,829 (89.4)495,987,827 (96.2)175,348,691 (82.3)77,983,185 (96.3)1,166,052,532 (91.2)