25(OH)D, range, ng/mL | | <18 | 18–24.9 | 25–31.9 | >32 |
25(OH)D, mean, ng/mL | 29.64 | 13.90 | 21.60 | 28.44 | 41.63 |
Age, mean, y | 43.64 | 45.55 | 45.83 | 44.53 | 40.89 |
Male | 0.48 | 0.34 | 0.44 | 0.49 | 0.55 |
Race/ethnicity |
White | 0.77 | 0.48 | 0.68 | 0.82 | 0.91 |
Black | 0.10 | 0.33 | 0.13 | 0.06 | 0.02 |
Hispanic | 0.09 | 0.13 | 0.13 | 0.10 | 0.06 |
Other | 0.03 | 0.06 | 0.05 | 0.03 | 0.01 |
Poverty level |
<100% | 0.12 | 0.18 | 0.13 | 0.11 | 0.09 |
100%–150% | 0.10 | 0.12 | 0.11 | 0.08 | 0.09 |
150%–200% | 0.13 | 0.14 | 0.13 | 0.12 | 0.13 |
200%–300% | 0.23 | 0.21 | 0.23 | 0.23 | 0.23 |
>300% | 0.43 | 0.35 | 0.40 | 0.46 | 0.46 |
Current smoker | 0.28 | 0.32 | 0.27 | 0.26 | 0.29 |
Exercise, METs <3.5/mo | 0.17 | 0.31 | 0.21 | 0.16 | 0.10 |
BMI, mean, kg/m2 | 26.43 | 28.00 | 27.42 | 26.37 | 25.25 |
Systolic BP, mean, mm Hg | 121.98 | 124.31 | 123.58 | 122.08 | 119.77 |
Total cholesterol, mean, mg/dL | 202.96 | 204.32 | 206.00 | 201.64 | 201.42 |
Serum albumin, mean, mg/dL | 4.19 | 4.09 | 4.15 | 4.21 | 4.24 |
C-reactive protein, mean, mg/L | 0.41 | 0.49 | 0.42 | 0.42 | 0.36 |
eGFR, mean, mL/min per 1.73 m2 | 93.72 | 98.77 | 93.32 | 93.42 | 92.24 |
Urinary ACR, mean | 0.25 | 0.48 | 0.24 | 0.21 | 0.18 |
Self-rated health |
Excellent | 0.20 | 0.15 | 0.18 | 0.21 | 0.23 |
Very good | 0.32 | 0.24 | 0.28 | 0.33 | 0.36 |
Good | 0.33 | 0.39 | 0.35 | 0.32 | 0.30 |
Fair | 0.13 | 0.17 | 0.16 | 0.12 | 0.09 |
Poor | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 |
Diabetes | 0.10 | 0.17 | 0.12 | 0.10 | 0.07 |
Baseline CV morbidity | 0.03 | 0.04 | 0.04 | 0.03 | 0.03 |
Chronic kidney disease | 0.05 | 0.06 | 0.06 | 0.05 | 0.04 |