Subtypes | No. of Persons | Baseline Values | Compared With Participants Without This Subtype | ||||
---|---|---|---|---|---|---|---|
Mean DHI (SD) | DHI ≥30, % | Unadjusted MD in DHI Score (95% CI) | Adjusted MD in DHI Score (95% CI)a | Unadjusted OR for DHI ≥30, OR (95% CI) | Adjusted OR for DHI ≥30, OR (95% CI)a | ||
Vertigo | 47 | 34.6 (19.3) | 48.9 | 8.24 (1.12-15.37) | 5.13 (−2.66 to 12.91) | 1.25 (0.64-2.43) | 1.15 (0.44-2.96)c |
Presyncope | 68 | 29.5 (16.5) | 47.1 | −3.74 (−11.39 to 3.90) | −8.07 (−16.03 to −0.10) | 0.89 (0.44-1.79) | 0.54 (0.21-1.40) |
Disequilibrium | 66 | 33.0 (18.3) | 51.4 | 6.20 (−1.29 to 13.69) | 2.84 (−5.80 to 11.49) | 1.73 (0.85-3.49) | 1.73 (0.64-4.66) |
Other dizziness | 3 | 46.0 (21.1) | 66.7 | 2.15 (−19.48 to 23.78) | 0.47 (−18.50 to 19.43) | 1.08 (0.16-7.15) | 0.87 (0.18-4.21) |
DHI = dizziness handicap inventory; MD = mean difference; OR = odds ratio; PRIME-MD PHQ = Primary Care Evaluation of Mental Disorders Patient Health Questionnaire
↵a Adjusted for age, sex, ethnicity, level of education, preexistent cardiovascular disease and/or stroke, diabetes, polypharmacy (defined as >5 types of daily medication), an anxiety or depressive disorder according to the PRIME-MD PHQ, and the number of assigned dizziness subtypes.