Mean age (SD) [range], y | 46.4 (16.6) [18–92] | 44.9 (14.6) [19–70] | 45.0 (12.4) [19–70] | 41.2 (10.7) [18–63] | 41.0 (13.8) [21–72] | 45.2 (15.4) [18–92] |
Women, % | 69.5 | 85.2 | 71.8 | 78.3 | 66.1 | 70.9 |
Race, % |
White | 67.4 | 59.3 | 65.4 | 60.0 | 76.3 | 66.9 |
Black | 27.4 | 40.7 | 32.1 | 35.0 | 18.6 | 28.4 |
Other | 5.2 | 0 | 2.5 | 5.0 | 5.1 | 4.6 |
Marital status, %a |
Married | 53.8 | 29.2 | 40.0 | 26.0 | 46.0 | 47.8 |
Single | 26.2 | 29.2 | 24.6 | 38.0 | 30.0 | 27.6 |
Divorced | 9.6 | 12.5 | 21.5 | 14.0 | 12.0 | 11.8 |
Separated | 1.4 | 12.5 | 10.8 | 2.0 | 2.0 | 3.1 |
Widowed | 4.2 | 8.3 | 1.5 | 4.0 | 2.0 | 3.9 |
Living with partner | 4.8 | 8.3 | 1.5 | 16.0 | 8.0 | 5.9 |
Education, %a |
Without high school | 2.9 | 4.4 | 6.1 | 6.3 | 4.1 | 3.8 |
Diploma or GED | 30.6 | 47.8 | 48.5 | 54.2 | 36.7 | 36.2 |
High school diploma/GED | 13.5 | 26.1 | 18.2 | 6.3 | 20.4 | 14.6 |
Associate/technical degree | 29.4 | 13.0 | 18.2 | 27.1 | 26.5 | 26.8 |
College diploma | 23.6 | 8.7 | 9.1 | 6.3 | 12.2 | 18.6 |
Graduate degree | | | | | | |
Household’s gross income, %a |
≤$14,999 | 10.9 | 17.4 | 31.8 | 50.0 | 14.3 | 17.6 |
$15,000–39,999 | 24.6 | 39.1 | 31.8 | 27.1 | 26.5 | 26.5 |
$40,000–59,999 | 11.8 | 8.7 | 1.5 | 8.3 | 20.4 | 10.8 |
≥60,000 | 40.4 | 8.7 | 19.7 | 4.2 | 28.6 | 32.2 |
Not know/refused | 12.3 | 26.1 | 15.2 | 10.4 | 10.2 | 12.9 |
Employment status, %a |
Unemployed | 13.8 | 43.5 | 35.4 | 50.0 | 18.4 | 21.4 |
Employed | 69.3 | 47.8 | 47.7 | 45.8 | 71.4 | 63.8 |
Retired, not working | 17.0 | 8.7 | 16.9 | 4.2 | 10.2 | 14.8 |