DHI Score | No. of Persons | Mean DHI Score, No. (SD) | Sustantially Impaired (DHI ≥30), % |
---|---|---|---|
Baseline (n = 415) | 415 | 36.3 (19.9) | 60.7 |
6-month follow-up (n = 374) | 374 | 28.0 (23.6) | 42.2 |
10-year follow-up (n = 103) | 103 | 31.1 (25.0) | 47.7 |
Patterns of substantial impairment due to dizziness (DHI ≥30) (n = 100)a | |||
Never substantially impaired | 34 | ||
Substantially impaired at 1 or 2 measurements | 40 | ||
Substantially impaired at all 3 measurements | 26 |
DHI = dizziness handicap inventory.
↵a Only participants who completed a DHI at baseline, 6-month, and 10-year follow-up were included in this analysis. Although 103 participants filled out the 10-year measurement, 3 of these participants missed the 6-month measurement.