Age, average (range), y | 61 (48–77) |
Time since diagnosis, No. (%) |
<1 y | 3 (6.5) |
≥1 y but <2 y | 9 (19.6) |
≥2 y but <3 y | 5 (10.9) |
≥3 y but <4 y | 2 (4.3) |
≥4 y but <5 y | 1 (2.2) |
≥5 | 26 (56.5) |
Type of diabetes (self-described), No. (%) |
Type 1 | 1 (2.2) |
Type 2 | 34 (75.6) |
Don’t know | 10 (22.2) |
Take insulin? (yes answers) | 12 (26.7) |
Take oral medication? (yes answers) | 36 (87.8) |
Received initial education… (yes answers; categories are not mutually exclusive), No. (%) |
From doctor? | 30 (68.2) |
From nurse? | 20 (51.3) |
From dietician? | 25 (65.8) |
From diabetes educator | 22 (59.5) |
Sought additional information? (yes answers) | 24 (54.5) |
Sex, No. (%) |
Male | 16 (35.6) |
Female | 29 (64.4) |
Ethnic background, No. (%) |
African American/black | 10 (21.7) |
American Indian/Eskimo/Aleut | 0 (0.0) |
Asian/Pacific Islander | 1 (2.2) |
White | 32 (69.6) |
Latino/Hispanic | 0 (0.0) |
Other | 3 (6.5) |
Marital status, No. (%) |
Married/living as married | 26 (56.5) |
Divorced | 6 (13.0) |
Separated | 2 (4.3) |
Widowed | 7 (15.2) |
Single, never married | 5 (10.9) |
Highest level of education, No. (%) |
8th grade or less | 2 (4.3) |
Some high school (grade 9–12) | 3 (6.5) |
High school or general equivalency diploma | 12 (26.1) |
Vocational school or some college | 12 (26.1) |
College degree | 9 (19.6) |
Professional or graduate school experience | 8 (17.4) |
Estimated annual household income, No. (%) |
<$15,000 | 17 (38.6) |
$15,000–$29,999 | 8 (18.2) |
$30,000–$49,999 | 7 (15.9) |
$50,000–$74,999 | 7 (15.9) |
≥$75,000 | 5 (11.4) |
Have Internet access? (yes answers) | 35 (76.1) |