Age groups, % |
65–69 y | 33.5 | 35.0 | 35.5 | .01 |
70–74 y | 36.5 | 35.1 | 34.4 | .01 |
75–80 y | 30.1 | 30.0 | 30.1 | >.99 |
Race-ethnicity, % |
White | 81.0 | 79.7 | 79.2 | .15 |
Blacks | 8.2 | 8.2 | 8.2 | >.99 |
Hispanic | 7.0 | 7.7 | 7.7 | .44 |
others | 3.8 | 4.4 | 4.9 | .02 |
Sex, women, % | 55.8 | 54.9 | 54.8 | .17 |
Marital status, % |
Married | 61.3 | 61.7 | 62.4 | .21 |
Widowed | 25.4 | 24.9 | 23.2 | .01 |
Divorced/separated | 9.7 | 10.4 | 11.3 | .001 |
Never married | 3.6 | 3.0 | 3.1 | .10 |
Body mass index, kg/m2, % |
<25 | 39.4 | 37.6 | 37.1 | .02 |
25–30 | 38.9 | 38.3 | 38.5 | .43 |
>30 | 21.7 | 24.1 | 23.5 | <.001 |
Language of interview, English, % | 96.5 | 95.9 | 95.9 | .18 |
Less than high school, % | 30.1 | 27.4 | 24.5 | <.01 |
Annual household income <$25,000, % | 57.7 | 52.1 | 48.9 | <.01 |
Residing in a metropolitan area, % | 76.3 | 76.8 | 76.4 | .90 |
Medicare insurance type, % |
Medicare part B only | 9.3 | 12.4 | 12.3 | <.01 |
Medicare-Medicaid | 9.6 | 11.4 | 11.3 | .02 |
Medicare with supplemental insurance | 81.1 | 76.2 | 76.4 | <.01 |
Usual place of medical care and physician, % |
Primary care | 78.1 | 82.4 | 82.0 | <.01 |
Non–primary care | 14.7 | 12.0 | 12.5 | .01 |
No usual place of care | 7.1 | 5.7 | 5.5 | .001 |
Delayed medical care due to cost | 7.3 | 8.2 | 7.6 | .42 |
History of non–skin cancer except CRC | 15.1 | 15.8 | 15.8 | .22 |
General health fair-to-poor | 21.7 | 21.5 | 19.9 | .04 |
Colorectal cancer testing, %b |
Unscreened | 39.2 | 35.0 | 31.7 | <.01 |
Endoscopy >5 y previously | 8.0 | 8.8 | 9.0 | <.01 |
FOBT within 2 y | 14.9 | 11.7 | 10.4 | .04 |
Recent endoscopy | 37.8 | 44.5 | 48.9 | <.01 |