Age at sex = female | 1.093 | 1.049–1.140 | 1.139 | 1.131–1.146 | 1.118 | 1.107–1.128 | 1.000 | 1.000–1.000 | 1.000 | 1.000–1.000 |
Age at sex = male | 1.053 | 1.036–1.070 | 1.141 | 1.137–1.146 | 1.120 | 1.113–1.127 | 1.034 | 1.030–1.037 | 1.000 | 1.000–1.000 |
Female vs male at age=43.459 | 0.255 | 0.154–0.421 | 0.907 | 0.822–1.001 | 1.113 | 0.958–1.294 | 0.849 | 0.794–0.908 | 1.098 | 1.059–1.138 |
Foreign-born IMG vs non-IMG | 0.836 | 0.538–1.298 | 0.768 | 0.701–0.842 | 3.255 | 2.931–3.615 | 1.221 | 1.124–1.326 | 1.050 | 0.995–1.107 |
US-born IMG vs non-IMG | 1.660 | 0.937–2.943 | 1.047 | 0.902–1.216 | 3.436 | 2.892–4.083 | 1.444 | 1.238–1.684 | 1.122 | 1.003–1.255 |
Employment (reference=group practice) |
City, county, state | 1.079 | 0.310–3.751 | 2.067 | 1.695–2.522 | 1.584 | 1.149–2.184 | 1.154 | 0.899–1.482 | 1.125 | 0.964–1.314 |
Federal | 1.539 | 0.182–13.030 | 1.234 | 0.847–1.798 | 1.401 | 0.780–2.513 | 1.236 | 0.836–1.827 | 1.226 | 0.949–1.585 |
Institution | 1.523 | 0.749–3.099 | 1.526 | 1.328–1.753 | 1.092 | 0.857–1.393 | 0.877 | 0.741–1.038 | 1.053 | 0.957–1.159 |
Military | 2.896 | 0.975–8.603 | 1.088 | 0.862–1.372 | 1.215 | 0.833–1.773 | 0.916 | 0.714–1.176 | 1.176 | 1.016–1.362 |
Solo practice | 2.251 | 1.599–3.170 | 2.064 | 1.914–2.225 | 2.405 | 2.153–2.688 | 1.460 | 1.345–1.585 | 1.041 | 0.983–1.102 |
Others | 2.388 | 1.651–3.452 | 2.364 | 2.168–2.577 | 1.687 | 1.464–1.943 | 1.049 | 0.968–1.137 | 0.677 | 0.645–0.712 |
Primary professional activities (reference=office-based) |
Administration | 0.156 | 0.020–1.189 | 1.008 | 0.841–1.209 | 1.301 | 0.971–1.743 | 0.937 | 0.740–1.187 | 0.937 | 0.808–1.087 |
Hospital full-time | 0.614 | 0.249–1.517 | 1.090 | 0.923–1.288 | 1.115 | 0.834–1.490 | 1.204 | 0.988–1.467 | 0.956 | 0.851–1.073 |
Medical teaching | 0.472 | 0.137–1.627 | 0.392 | 0.308–0.501 | 0.371 | 0.226–0.611 | 0.713 | 0.557–0.913 | 1.012 | 0.886–1.156 |
Research | 2.982 | 0.657–13.537 | 2.127 | 1.423–3.180 | 2.025 | 1.027–3.991 | 1.172 | 0.656–2.094 | 1.049 | 0.728–1.510 |
Others | 5.873 | 2.158–15.981 | 1.800 | 1.305–2.484 | 2.413 | 1.495–3.893 | 1.468 | 0.978–2.205 | 1.271 | 0.982–1.647 |
Geography |
Rural | 0.989 | 0.699–1.400 | 0.826 | 0.765–0.893 | 0.667 | 0.582–0.764 | 0.910 | 0.841–0.984 | 0.966 | 0.919–1.015 |
MUA/P | 1.169 | 0.850–1.607 | 1.111 | 1.035–1.191 | 1.322 | 1.182–1.477 | 1.062 | 0.989–1.141 | 0.999 | 0.955–1.046 |
Has 20% or more under 200% poverty | 1.156 | 0.861–1.551 | 1.100 | 1.034–1.171 | 0.971 | 0.879–1.072 | 1.105 | 1.038–1.176 | 0.934 | 0.898–0.971 |
PCSA population to physician ratio <1500:1 | 1.012 | 0.769–1.333 | 0.953 | 0.898–1.010 | 0.817 | 0.744–0.896 | 0.921 | 0.868–0.977 | 1.018 | 0.981–1.057 |