Age, mean (SD), y | 54.8 (14.7) | 57.7 (13.9) | 56 (14.3) |
Women, n (%) | 48 (80) | 44 (73.3) | 92 (76.7) |
Paid job, n (%) | 24 (40) | 26 (43.3) | 50 (41.7) |
Body mass index, mean (SD) | 26.3 (3.6) | 26.9 (3.8) | 26.6 (3.7)) |
WOMAC pain, mean (SD)a | 52.4 (19.1) | 48.8 (16.1) | 50.6 (17.7) |
WOMAC function, mean (SD)a | 49.2 (19.6) | 43.9 (17.0) | 47.0 (18.4) |
Pain at rest, mean (SD)b | 5.33 (2.2) | 5.05 (2.2) | 5.19 (2.2) |
Pain with activity, mean (SD)b | 6.63 (2.6) | 6.82 (1.9) | 6.73 (2.3) |
Quality of life, EQ-5D,mean (SD)c | 0.72 (0.2) | 0.76 (0.2) | 0.74 (0.2) |
Education level, n (%) |
Low (vocational) | 17 (28.3) | 22 (36.7) | 39 (32.5) |
Middle (secondary) | 33 (55) | 29 (48.3) | 62 (51.7) |
High (university) | 10 (16.7) | 9 (15) | 19 (15.8) |
Duration of complaints, n (%) |
1–2 mo | 30 (50.8) | 27 (45.0) | 57 (47.9) |
2–6 mo | 14 (23.7) | 20 (33.3) | 34 (28.6) |
>6 mo | 15 (25.4) | 13 (21.7) | 28 (23.5) |
Comorbidity, n (%) |
None | 25 (41.7) | 22 (36.7) | 47 (39.2) |
Low-back pain | 21 (35) | 22 (36.7) | 43 (35.8) |
Hip osteoarthritis | 8 (13.3) | 10 (16.7) | 18 (15) |
Low-back pain and hip osteoarthritis | 6 (10) | 6 (10) | 12 (10) |