Primary Cause of Dizziness | No. of Persons | Baseline Values | Unadjusted MD in DHI Score (95% CI) | Adjusted MD in DHI Score (95% CI)a | Unadjusted OR for DHI ≥30, OR (95% CI) | Adjusted OR for DHI ≥30, OR (95% CI)a | |
---|---|---|---|---|---|---|---|
Mean DHI (SD) | DHI ≥30, % | ||||||
Cardiovascular | 50 | 28.8 (17.4) | 42.0 | Reference | Reference | Reference | Reference |
Peripheral vestibular | 23 | 34.1 (18.1) | 56.5 | 2.60 (−6.67 to 11.87) | 3.10 (−5.14 to 11.34) | 1.33 (0.56-3.20) | 1.46 (0.52-4.08) |
Psychiatric | 12 | 38.5 (23.2) | 58.3 | 3.39 (−8.44 to 15.22) | 1.31 (−9.43 to 12.06) | 1.22 (0.43-3.44) | 1.01 (0.32-3.25) |
Other causesb | 18 | 30.6 (17.8) | 50.0 | −1.00 (−11.11 to 9.12) | 3.76 (−5.24 to 12.76) | 1.22 (0.48-3.12) | 1.63 (0.61-4.30) |
DHI = dizziness handicap inventory; MD = mean difference; OR = odds ratio; PRIME-MD PHQ = Primary Care Evaluation of Mental Disorders Patient Health Questionnaire.
↵a Adjusted for age, sex, ethnicity, level of education, preexistent cardiovascular disease and/or stroke, diabetes, polypharmacy (defined as >5 types of daily medication), an anxiety or depressive disorder according to the PRIME-MD PHQ, and the number of assigned dizziness subtypes.
↵b Locomotor disease (n = 0), neurologic disease (excluding cerebrovascular disease) (n = 2), adverse drug effect (n = 5), metabolic or endocrine conditions (n = 0), impaired vision (n = 1), other causes (n = 1), and unclear cause (n = 9).