Physicians | 235 (0.33) | 7,825 (11.13) | 2,384 (3.39) | 6,272 (8.92) | 28,551 (40.60) | 25,056 (35.63) |
At least 1 MC-FP activityc,d | 39 (0.13) | 0(0) | 0 (0) | 1,027 (3.36) | 4,443 (14.54) | 25,056 (81.98) |
Age, yd |
<35 | 2 (0.04) | 1 (0.02) | 1 (0.02) | 256 (4.84) | 3,187 (60.23) | 1,844 (34.85) |
35 <45 | 45 (0.21) | 652 (3.06) | 297 (1.39) | 1,751 (8.22) | 9,772 (45.88) | 8,781 (41.23) |
45 <55 | 94 (0.4) | 2,179 (9.36) | 720 (3.09) | 2,254 (9.68) | 9,299 (39.94) | 8,735 (37.52) |
55 <65 | 78 (0.46) | 3,456 (20.3) | 861 (5.06) | 1,681 (9.87) | 5,741 (33.72) | 5,209 (30.59) |
65 <75 | 16 (0.47) | 1,537 (44.98) | 505 (14.78) | 329 (9.63) | 552 (16.15) | 478 (13.99) |
Sexd |
Male | 207 (0.44) | 6,168 (13.24) | 1,732 (3.72) | 4,548 (9.76) | 18,302 (39.29) | 15,628 (33.55) |
Female | 28 (0.12) | 1,657 (6.98) | 652 (2.75) | 1,724 (7.26) | 10,249 (43.18) | 9,428 (39.72) |
Trainingd |
Non-IMG | 199 (0.34) | 6,712 (11.33) | 1,436 (2.42) | 5,170 (8.72) | 24,423 (41.22) | 21,317 (35.97) |
Foreign-born IMG | 23 (0.26) | 790 (8.8) | 722 (8.04) | 858 (9.56) | 3,476 (38.73) | 3,106 (34.61) |
US-born IMG | 13 (0.62) | 323 (15.45) | 226 (10.81) | 244 (11.67) | 652 (31.18) | 633 (30.27) |
Practice typed |
Direct patient care | 224 (0.33) | 7,300 (10.86) | 2,264 (3.37) | 6,044 (8.99) | 27,410 (40.78) | 23,971 (35.66) |
Administration | 2 (0.15) | 303 (22.13) | 77 (5.62) | 108 (7.89) | 461 (33.67) | 418 (30.53) |
Medical teaching | 3 (0.23) | 104 (7.85) | 19 (1.44) | 91 (6.87) | 567 (42.82) | 540 (40.79) |
Medical research | 2 (0.96) | 60 (28.71) | 11 (5.26) | 15 (7.18) | 60 (28.71) | 61 (29.19) |
Nonpatient care | 4 (1.92) | 58 (27.88) | 13 (6.25) | 14 (6.73) | 53 (25.48) | 66 (31.73) |
Employment settingd |
Solo practice | 55 (0.58) | 1,911 (20.07) | 739 (7.76) | 1,037 (10.89) | 2,974 (31.23) | 2,808 (29.48) |
Group practice | 98 (0.25) | 3,221 (8.34) | 934 (2.42) | 3,335 (8.63) | 16,179 (41.87) | 14,875 (38.49) |
Institution | 22 (0.31) | 1,065 (14.81) | 233 (3.24) | 578 (8.04) | 2,713 (37.74) | 2,578 (35.86) |
Federal | 1 (0.25) | 53 (13.05) | 17 (4.19) | 43 (10.59) | 141 (34.73) | 151 (37.19) |
Military | 9 (0.42) | 196 (9.07) | 76 (3.52) | 187 (8.65) | 837 (38.71) | 857 (39.64) |
Local, state | 3 (0.26) | 251 (21.85) | 60 (5.22) | 92 (8.01) | 361 (31.42) | 382 (33.25) |
Government agencies | 47 (0.42) | 1,128 (10.03) | 325 (2.89) | 1,000 (8.89) | 5,346 (47.52) | 3,405 (30.26) |
Others | 55 (0.58) | 1,911 (20.07) | 739 (7.76) | 1,037 (10.89) | 2,974 (31.23) | 2,808 (29.48) |
Major professional activitiesd |
Administration | 2 (0.15) | 303 (22.13) | 77 (5.62) | 108 (7.89) | 461 (33.67) | 418 (30.53) |
Hospital full-time | 18 (0.29) | 781 (12.42) | 209 (3.32) | 563 (8.95) | 2,410 (38.33) | 2,307 (36.69) |
Medical teaching | 3 (0.23) | 104 (7.85) | 19 (1.44) | 91 (6.87) | 567 (42.82) | 540 (40.79) |
Office-based | 204 (0.34) | 6,490 (10.69) | 2,041 (3.36) | 5,461 (8.99) | 24,938 (41.07) | 21,585 (35.55) |
Research | 2 (0.96) | 60 (28.71) | 11 (5.26) | 15 (7.18) | 60 (28.71) | 61 (29.19) |
Others | 6 (1.45) | 87 (21.07) | 26 (6.30) | 34 (8.23) | 115 (27.85) | 145 (35.11) |
Geography |
HPSAd | 77 (0.45) | 2,059 (12) | 615 (3.58) | 1,621 (9.45) | 6,949 (40.5) | 5,839 (34.03) |
Non-HPSA | 157 (0.30) | 5,594 (10.59) | 1,752 (3.32) | 4,625 (8.76) | 21,534 (40.78) | 19,148 (36.26) |
MUA/Pd | 63 (0.41) | 1,980 (12.73) | 617 (3.97) | 1,496 (9.62) | 6,181 (39.74) | 5,218 (33.55) |
Non-MUA/P | 171 (0.31) | 5,673 (10.43) | 1,750 (3.22) | 4,750 (8.73) | 22,302 (40.99) | 19,769 (36.33) |
Rurald | 52 (0.4) | 1,481 (11.42) | 335 (2.58) | 1,219 (9.4) | 5,423 (41.83) | 4,453 (34.35) |
Urban | 182 (0.32) | 6,088 (10.72) | 2,007 (3.53) | 5,001 (8.80) | 23,029 (40.54) | 20,496 (36.08) |
Area ≥20% under 200% federal poverty leveld | 131 (0.38) | 4,215 (12.32) | 1,190 (3.48) | 3,277 (9.58) | 13,834 (40.42) | 11,577 (33.83) |
Area <20% under 200% federal poverty level | 103 (0.29) | 3,438 (9.62) | 1,177 (3.29) | 2,968 (8.30) | 14,648 (40.98) | 13,407 (37.51) |
PCSA population to physician ratio <1500:1d | 139 (0.32) | 4,509 (10.41) | 1,327 (3.06) | 3,692 (8.53) | 17,796 (41.09) | 15,843 (36.58) |
PCSA population to physician ratio >1500:1 | 93 (0.36) | 2,962 (11.55) | 994 (3.88) | 2,458 (9.59) | 10,315 (40.23) | 8,818 (34.39) |