Female | 74.8 |
Age, y | 42.5 (12.4) |
Ethnicity |
Hispanic | 3.0 |
Non-Hispanic white | 90.2 |
Race |
American Indian | 0.5 |
Asian | 0.8 |
Black, African American | 3.8 |
Multiracial | 1.4 |
Native Hawaiian, Alaska Native | 0.4 |
Other | 1.6 |
Unknown | 0.3 |
White | 91.3 |
Education, highest level |
Grade 1–11 | 3.9 |
High school | 21.4 |
Some college | 39.3 |
College graduate | 24.0 |
Graduate degree | 11.4 |
Employment |
Employed for wages | 90.1 |
Self-employed | 8.0 |
Student | 1.0 |
On disability | 0.8 |
Marital status |
Married | 52.8 |
Divorced | 15.8 |
Separated | 3.2 |
Unmarried couple | 8.4 |
Widowed | 1.7 |
Never married | 18.0 |
Functional health status |
Excellent | 7.0 |
Very good | 29.6 |
Good | 40.6 |
Fair | 18.5 |
Poor | 4.3 |