Patient Characteristics at Baseline (N=395)
Characteristic | No. (%) or Mean ± SD (Range) [Median] |
---|---|
Sex | |
Female | 170 (43.0) |
Male | 225 (57.0) |
Functional status | |
Normal activity | 178 (45.1) |
Symptoms but ambulatory | 150 (37.9) |
Confined to bed or chair <50% of waking hours | 44 (11.1) |
Confined to bed or chair ≥50% of waking hours | 20 (5.1) |
Completely disabled—100% bedridden | 3 (0.8) |
Type of lung cancer | |
Squamous cell carcinoma | 77 (19.5) |
Adenomatous carcinoma | 164 (41.5) |
Other non–small cell carcinoma | 67 (17.0) |
Small cell carcinoma | 58 (14.7) |
Unknown | 29 (7.3) |
Treatment | |
Surgery with/without chemotherapy/radiation therapy | 113 (28.6) |
Chemotherapy and/or radiation therapy | 254 (64.3) |
No treatment | 28 (7.1) |
Metastases | |
Present at baseline | 128 (32.4) |
Found during follow-up | 37 (9.4) |
None | 230 (58.2) |
Cancer stage | |
Stage I | 56 (14.2) |
Stage II | 33 (8.3) |
Stage III | 119 (30.1) |
Stage IV | 133 (33.7) |
Not confirmed | 54 (13.7) |
Age, years | 63.4 ± 9.5 (31–88) [64] |
Education, years | 10.9 ± 3.9 (2–24) [11] |
Intervals in care | |
Investigation to diagnosis, weeks | 5.6 ± 8.0 (0–78) [3] |
Diagnosis to first treatment, days | 29.0 ± 26.6 (0–140) [21] |