Practice No. and Structure | Type | Records | Nature of eRx | No. of eRx Users | Source of IT Support | No. of Rx/Montha | No. of Visits/Yeara |
---|---|---|---|---|---|---|---|
1. Part of an IPA | Internal medicine, pediatrics | Paper | Stand-alone | 4 at site/1 CMA responsible | IPA (through contractor) | 1,600 | 12,000 |
2. Part of medical group | Multiple-specialty practice | EHR | Integrated | 25 at site/2 RNs responsible | Internal department | 9,839 | 112,000 |
3. Associated with hospital | Pediatrics | Hybrid paper and EHR | Integrated | 8 at site/4 RNs responsible | Hospital | 1,176 | 22,468 |
4. Associated with hospital | Internal and family medicine | EHR | Stand-alone | 10 at site/3 RNs responsible | Hospital | 8,000 | 25,000 |
5. Part of medical group | Multiple-specialty practice | EHR | Integrated | 60 at site/5 pharmacy technicians dedicated | Internal department | – | – |
CMA=certified medical assistant; EHR = electronic health record; eRx = electronic prescribing; IPA = independent physicians association; IT=information technology; RN=registered nurse; Rx=prescription.
Note: Prescribers are physicians, physician assistants, or nurse practitioners. Sources were advance questionnaires, and interviews conducted by and observations made by coauthors.
↵a Estimates provided by practice leaders; leaders of practice 5 did not provide estimates.