General Characteristics of the Patients With and Without Coronary Events
Characteristics | Patients Without Coronary Events (n=417) | Patients With Coronary Events (n=30) | P Value |
---|---|---|---|
Age, mean (SD), y | 52.0 (9.5) | 58.3 (8.8) | <.001 |
Male, no (%) | 179 (42.9) | 22 (73.3) | <.01 |
SBP, mean (SD), mm Hg | 131.9 (18.0) | 133.4 (16.2) | .657 |
DBP, mean (SD), mm Hg | 82.2 (10.1) | 80.9 (11.2) | .519 |
Total cholesterol, mean (SD), mg/dL | 238.9 (34.4) | 239.5 (38.9) | .617 |
HDL cholesterol, mean (SD), mg/dL | 53.9 (15.8) | 49.7 (13.0) | .160 |
LDL cholesterol, mean (SD), mg/dL | 160.1 (32.7) | 163.9 (39.3) | .558 |
Triglycerides, median (SD), mg/dLa | 107.0 (77.0–151.5) | 107.0 (87.0–133.5) | .958 |
BMI, mean (SD), kg/m2 | 27.7 (4.1) | 27.1 (4.1) | .573 |
Smokers, n (%) | 111 (26.6) | 12 (40.0) | .112 |
Arterial hypertension, n (%) | 110 (26.4) | 12 (40.0) | .105 |
Risk estimated by original Framingham function, mean (SD), % | 11.1 (8.4) | 18.4 (12.0) | <.01 |
Risk estimated by REGICOR Framingham function, mean (SD), % | 4.2 (3.2) | 6.9 (4.8) | <.01 |
GFR estimated by Cockcroft-Gault formula, mean (SD), mL/min/1.73m2) | 86.7 (21.2) | 80.9 (19.3) | .232 |
Patients with GFR <60 mL/min/1.73m2 by Cockcroft-Gault formula, n (%) | 26 (6.2) | 2 (6.7) | .767 |
GFR estimated by MDRD equation, mean (SD), mL/min/1.73 m2 | 76.6 (14.3) | 78.6 (16.8) | .483 |
Patients with GFR <60 mL/min/1.73 m2 by MDRD equation, n (%) | 26 (6.2) | 4 (13.3) | .261 |
BMI = body mass index; DBP = diastolic blood pressure; GFR = glomerular filtration rate; HDL = high-density lipoprotein; LDL=low-density lipoprotein; MDRD=Modification of Diet in Renal Disease; SBP = systolic blood pressure.
↵a Median of quartile 1–quartile 3.