2006 | 2009 | |||||
---|---|---|---|---|---|---|
Question | Meana | Range | Meana | Range | Yearly Changeb | P Value |
Able to get appointment when wanted | 92.5 | 81.7–98.3 | 95.2 | 91.3–99.1 | +0.9 | <.01 |
Confidence/trust in clinician | 88.8 | 82.5–96.5 | 89.4 | 78.4–96.7 | +0.4 | .20 |
Treated with dignity/respect | 96.0 | 90.9–100 | 97.3 | 92.4–100 | +0.6 | <.01 |
Received enough information | 81.3 | 69.6–89.7 | 82.6 | 72.6–91.6 | +0.3 | .41 |
Received timely test results | 79.6 | 68.2–94.4 | 83.9 | 69.1–93.5 | +1.8 | <.01 |
Knew who to call for help after appointment | 93.3 | 83.5–97.4 | 95.8 | 92.5–100 | +1.0 | .16 |
Would recommend this clinic | 79.1 | 61.8–91.0 | 80.9 | 67.4–89.0 | +0.8 | .10 |
HPMG=HealthPartners Medical Group.
↵a Unadjusted percentages of patients who gave the top rating (Yes or Yes completely, depending on question).
↵b Estimated using a model that adjusted for the following year-specific, clinic-level variables related to case mix: number of active patients, proportion of active patients covered by Medicaid, and proportions that were female, white, and aged 65 years or older.