Patient and Visit Characteristics (N = 135)
Characteristics | No. (%) |
---|---|
Patients | |
Agea | 54.1 (10.1) |
Race | |
White | 89 (66.9) |
Black | 34 (25.6) |
Other | 10 (7.5) |
Hispanic | 2 (1.5) |
Female | 99 (73.3) |
Education | |
High school diploma or less | 29 (21.5) |
Some college | 47 (34.8) |
College degree | 38 (28.1) |
Graduate degree | 21 (15.6) |
Chronic conditions | |
Diabetes | 28 (20.7) |
High cholesterol level | 63 (46.7) |
High blood pressure | 70 (51.9) |
Heart disease | 7 (5.2) |
None of the above conditions | 33 (24.4) |
Self-reported health status | |
Excellent | 16 (11.9) |
Very good | 47 (34.8) |
Good | 46 (34.1) |
Fair | 20 (14.8) |
Poor | 6 (4.4) |
Visits | |
Visit duration, mina | 23.0 (11.1) |
Visit type | |
Acute care | 30 (22.2) |
Chronic care | 63 (46.7) |
Well-care | 42 (31.1) |
↵a Mean (SD) reported for continuous variables.