Unweighted and Weighted Distribution of Reasons for Not Seeking Help
Reason for Nondisclosure (Item Label) | Response | Unweighted Analysis | Weighted Estimates | ||
---|---|---|---|---|---|
% | n | % | 95% CI | ||
The doctor might put me on medicines that I’d rather not take (medication aversion) | Does not apply | 57.3 | 602 | 54.6 | 49.9–59.2 |
Applies a little | 23.4 | 246 | 22.5 | 19.1–26.3 | |
Applies a lot | 19.2 | 202 | 22.9 | 18.8–27.5 | |
I do not feel it is my doctor’s job to deal with emotional problems (not doctor’s job) | Does not apply | 73.3 | 773 | 71.0 | 66.4–75.2 |
Applies a little | 14.1 | 149 | 13.4 | 10.9–16.5 | |
Applies a lot | 12.5 | 132 | 15.6 | 12.0–20.0 | |
My medical records might be seen by others such as an employer (medical records) | Does not apply | 71.5 | 753 | 70.3 | 66.1–74.3 |
Applies a little | 13.2 | 139 | 14.3 | 11.4–17.7 | |
Applies a lot | 15.3 | 161 | 15.4 | 12.5–18.9 | |
The doctor might send me to a counselor, psychologist or social worker (counseling) | Does not apply | 75.8 | 797 | 74.0 | 69.6–78.0 |
Applies a little | 11.8 | 124 | 12.3 | 9.8–15.4 | |
Applies a lot | 12.4 | 130 | 13.7 | 10.4–17.7 | |
The doctor might send me to a psychiatrist (psychiatrist) | Does not apply | 76.0 | 800 | 73.9 | 69.4–78.0 |
Applies a little | 12.1 | 127 | 12.7 | 10.0–15.9 | |
Applies a lot | 11.9 | 125 | 13.4 | 10.1–17.5 | |
I would not want to be considered a ‘psychiatric patient’ (psychiatric patient) | Does not apply | 69.8 | 734 | 70.5 | 66.1–74.6 |
Applies a little | 17.4 | 183 | 17.7 | 14.4–21.6 | |
Applies a lot | 12.8 | 135 | 11.8 | 9.2–15.0 | |
I would not want to tell private information to my doctor (private information) | Does not apply | 84.3 | 888 | 80.2 | 75.7–84.0 |
Applies a little | 9.8 | 103 | 10.7 | 8.0–14.2 | |
Applies a lot | 6.0 | 63 | 9.1 | 6.3–12.9 | |
I might cry or become too emotional during the visit (emotional control) | Does not apply | 77.3 | 814 | 78.0 | 73.8–81.6 |
Applies a little | 15.5 | 163 | 14.4 | 11.3–18.2 | |
Applies a lot | 7.2 | 76 | 7.6 | 5.6–10.4 | |
I would not know how to bring up the topic of depression to my doctor (topic introduction) | Does not apply | 82.7 | 870 | 80.5 | 76.3–84.1 |
Applies a little | 11.5 | 121 | 13.1 | 10.2–16.7 | |
Applies a lot | 5.8 | 61 | 6.4 | 4.2–9.6 | |
I would not want to distract the doctor from taking care of my physical health problems (distraction of doctor) | Does not apply | 86.7 | 914 | 86.7 | 83.2–89.7 |
Applies a little | 7.3 | 77 | 8.0 | 5.6–11.3 | |
Applies a lot | 6.0 | 63 | 5.3 | 3.8–7.3 | |
The doctor might think less of me if I brought up my depression symptoms (loss of esteem) | Does not apply | 86.7 | 914 | 87.2 | 83.7–90.0 |
Applies a little | 9.3 | 98 | 9.3 | 6.8–12.6 | |
Applies a lot | 4.0 | 42 | 3.6 | 2.3–5.4 |
CI=confidence interval.
Note: Reasons have been sorted by percentage of the population estimated to believe the reason applies a lot to them.