Variable | Score = 0 on All Scales N = 367,319 | Score ≥1 on Any Scale N = 135,321 |
---|---|---|
Age, y, median (IQR) | 57 (49-62) | 60 (53-65) |
Missing | 0 | 0 |
Sex, No. (%) | ||
Female | 198,346 (54) | 75,120 (55.5) |
Male | 168,973 (46) | 60,201 (44.5) |
Missing | 0 | 0 |
Townsend score quintile (socioeconomic status), No. (%) | ||
1 (Least deprived) | 77,293 (21.1) | 23,394 (17.3) |
2 | 75,738 (20.6) | 24,381 (18.0) |
3 | 74,334 (20.3) | 26,078 (19.3) |
4 | 72,916 (19.9) | 27,479 (20.3) |
5 (Most deprived) | 66,602 (18.2) | 33,798 (25.0) |
Missing | 436 | 191 |
BMI category, No. (%) | ||
<18.5 | 1,975 (0.5) | 651 (0.5) |
18.5-24.9 | 127,580 (35) | 29,887 (22.5) |
25.0-29.9 | 159,715 (43.8) | 54,552 (41.1) |
≥30 | 74,969 (20.6) | 47,491 (35.8) |
Missing | 3,080 | 2,740 |
Smoking status, No. (%) | ||
Never | 208,977 (57.2) | 64,624 (48.1) |
Previous | 120,154 (32.9) | 52,944 (39.4) |
Current | 36,210 (9.9) | 16,779 (12.5) |
Missing | 1,978 | 974 |
Alcohol use, No. (%) | ||
Never/special occasions | 61,230 (16.7) | 37,460 (27.8) |
1-3 times per month | 39,987 (10.9) | 15,886 (11.0) |
1-4 times per week | 187,445 (51.2) | 57,339 (42.5) |
Daily/almost daily | 77,572 (21.2) | 24,218 (18.0) |
Missing | 1,085 | 418 |
Physical activity level, No. (%) | ||
High | 43,279 (11.9) | 6,798 (5.1) |
Medium | 290,383 (80.0) | 103,221 (77.9) |
Low | 11,330 (3.1) | 7,613 (5.7) |
None | 17,983 (5.0) | 14,875 (11.2) |
Missing | 4,344 | 2,814 |
Morbidity count, median (IQR) | 1 (0-1) | 2 (1-3) |
Missing | 1,173 | 672 |
Number of regular medications, median (IQR) | 1 (0-2) | 4 (3-7) |
Missing | 862 | 0 |
BMI = body mass index; IQR = interquartile range.
Note: Percentages were calculated excluding missing values.