Frequency of Themes Among Physicians Overall and by Practice Setting and Distance From Closed Hospital
Setting | Distance | ||||
---|---|---|---|---|---|
Theme and Subtheme | Total (N=42) | Underserved (n=21) | Nonunderserved (n=21) | ≤12 Miles (n=17) | >12 Miles (n=25) |
Changes to local and regional health care system capacity | 24 | 16 | 8 | 14 | 10 |
Within the local area | 16 | 12 | 4 | 11 | 5 |
Inpatient care over capacity | 5 | 4 | 1 | 3 | 2 |
Emergency department overcrowding | 4 | 4 | 0 | 4 | 0 |
Decreased access to specialists | 10 | 7 | 3 | 7 | 3 |
Decreased access to elective surgery | 5 | 5 | 0 | 4 | 1 |
Outside the local area | 15 | 8 | 7 | 9 | 6 |
Inpatient care over capacity | 7 | 4 | 3 | 3 | 4 |
Emergency department overcrowding | 10 | 5 | 5 | 7 | 3 |
Decreased access to specialists | 2 | 2 | 0 | 1 | 1 |
Greater difficulty with primary care linkages | 4 | 4 | 0 | 2 | 2 |
Difficulty for patients in navigating system of care | 11 | 9 | 2 | 6 | 5 |
Greater delays in care | 6 | 5 | 1 | 4 | 2 |
Poorer access and lower quality of care | 7 | 6 | 1 | 3 | 4 |
Workforce and training changes | 15 | 14 | 1 | 8 | 7 |
Loss of training sites and faculty | 10 | 9 | 1 | 6 | 4 |
Workforce relocated | 8 | 7 | 1 | 4 | 4 |
No impact | 14 | 2 | 12 | 4 | 10 |
Notes: Values are numbers of physicians. Numbers were tabulated from the total number of physicians who stated a quotation within the theme or subtheme.