Association Between Baseline Patient Characteristics, Process Variables, and Change in SBP for All Participants
Measure | Mean SBP | Change | P Value | |
---|---|---|---|---|
Baseline | 6 Months | |||
Diabetes | ||||
Yes (n=68) | 161.0 | 139.5 | −21.5 | |
No (n=136 | 158.5 | 136.5 | −22.0 | NS |
English speaking | ||||
Yes (n=98) | 160.9 | 140.0 | −20.9 | |
No (n=106) | 157.9 | 135.2 | −22.7 | NS |
Black | ||||
Yes (n=22) | 159.2 | 137.3 | −21.9 | |
No (n=182) | 160.4 | 139.6 | −20.8 | NS |
Latino | ||||
Yes (n=93) | 161.0 | 140.0 | −21.0 | |
No (n=111) | 157.4 | 134.6 | −22.7 | NS |
Sex | ||||
Female (n=129) | 158.6 | 136.4 | −22.2 | |
Male (n=75) | 160.6 | 139.4 | −21.2 | NS |
SBP at baseline | ||||
≥160 mm Hg (n = 77) | 174.6 | 143.7 | −30.9 | |
<160 mm Hg (n = 127) | 150.1 | 133.8 | −16.3 | <.001 |
Number of blood pressure medications at baseline | ||||
0 or 1 (n = 55) | 153.2 | 134.4 | −18.8 | |
2 (n=75) | 160.9 | 136.6 | −24.4 | |
≥3 (n=74) | 162.3 | 140.9 | −21.5 | NS |
Number of coaching encounters | ||||
1–5 (n=62) | 157.8 | 140.6 | −17.2 | |
6–12 (n=68) | 158.8 | 137.2 | −21.6 | |
>12 (n=74) | 161.1 | 135.2 | −25.9 | .008 |
Number of medication changes | ||||
0 (n=83) | 156.5 | 136.2 | −20.3 | |
1 (n=50) | 159.4 | 137.4 | −22.0 | |
≥2 (n=71) | 162.6 | 139.1 | −23.5 | NS |
Change in number of medications from baseline to 6 months | ||||
Fewer medications (n = 27) | 160.4 | 145.0 | −15.3 | |
No change (n = 136) | 157.9 | 135.6 | −22.3 | |
More medications (n = 41) | 163.5 | 138.9 | −24.6 | .065 |
Change in number of days missed blood pressure medication from baseline to 6 months | ||||
Fewer missed days (n = 21) | 159.5 | 141.6 | −18.0 | |
No change (n = 119) | 159.4 | 137.2 | −22.2 | |
More missed days (n = 27) | 161.3 | 136.7 | −24.7 | NS |
NS=nonsignificant; SBP = systolic blood pressure.
Note: Data were analyzed as for an observational study.