Change in Blood Pressures and Number of Primary Care Office Visits in Prior 6 Months by Study Arm
Measure and Arm | Time Point | Change | Differences Between Groups | P Value | |
---|---|---|---|---|---|
Baseline | 6 Months | ||||
SBP, mean, mm Hg | |||||
No home titration | 158.2 | 138.9 | −19.3 | ||
Home titration | 160.3 | 136.4 | −23.9 | −4.6 | NS |
DBP, mean, mm Hg | |||||
No home titration | 86.9 | 81.5 | −5.4 | ||
Home titration | 85.1 | 79.2 | −5.9 | −0.5 | NS |
Number of office visits, mean | |||||
No home titration | 3.53 | 2.62 | 0.91 | ||
Home titration | 3.40 | 2.49 | 0.91 | 0 | NS |
DBP=diastolic blood pressure; NS=nonsignificant; SBP = systolic blood pressure.