Sample Characteristics by Primary Care Attributes Score Category
Primary Care Attributes Score | |||||
---|---|---|---|---|---|
Characteristic | 0–0.5 (n = 13,071) | 0.6–0.75 (n = 6,431) | 0.8 (n = 19,527) | 1.0 (n = 13,212) | Total (N = 52,241) |
Sample distributiona | 22.9 (0.4) | 12.8 (0.3) | 37.5 (0.4) | 26.8 (0.5) | – |
Categorical characteristicsa | |||||
Female | 42.2 (0.4) | 55.5 (0.5) | 56.8 (0.2) | 54.4 (0.3) | 52.4 (0.1) |
Race/ethnicity | |||||
White | 58.5 (0.8) | 74.9 (0.7) | 74.6 (0.6) | 73.6 (0.7) | 70.4 (0.6) |
Hispanic | 21.2 (0.8) | 8.7 (0.5) | 9.5 (0.4) | 9.6 (0.4) | 12.3 (0.5) |
Black | 12.7 (0.5) | 9.7 (0.5) | 10.2 (0.4) | 10.5 (0.4) | 10.8 (0.4) |
Other | 7.6 (0.3) | 6.8 (0.4) | 5.7 (0.3) | 6.2 (0.3) | 6.4 (0.2) |
Income, % of FPL | |||||
<100% | 14.9 (0.4) | 10.4 (0.4) | 9.8 (0.3) | 8.6 (0.3) | 10.8 (0.2) |
100% to <125% | 5.5 (0.2) | 4.1 (0.3) | 3.8 (0.1) | 3.6 (0.2) | 4.2 (0.1) |
125% to <200% | 16.8 (0.4) | 13.0 (0.5) | 12.8 (0.3) | 11.3 (0.3) | 13.4 (0.2) |
200% to <400% | 31.9 (0.4) | 30.8 (0.6) | 30.9 (0.4) | 30.9 (0.5) | 31.1 (0.3) |
≥400% | 30.9 (0.6) | 41.7 (0.7) | 42.7 (0.5) | 45.6 (0.7) | 40.4 (0.4) |
Education | |||||
No high school | 7.8 (0.3) | 6.3 (0.3) | 6.3 (0.2) | 4.9 (0.2) | 6.3 (0.2) |
Some high school | 14.6 (0.3) | 11.7 (0.4) | 10.9 (0.2) | 10.4 (0.3) | 11.8 (0.2) |
High school graduate | 32.8 (0.5) | 33.6 (0.6) | 32.2 (0.4) | 32.1 (0.5) | 32.5 (0.3) |
Some college | 22.0 (0.4) | 22.8 (0.5) | 23.9 (0.3) | 23.7 (0.3) | 23.2 (0.2) |
College graduate | 22.8 (0.6) | 25.7 (0.7) | 26.7 (0.5) | 28.9 (0.6) | 26.2 (0.4) |
Urban residence | 84.5 (0.8) | 80.0 (1.1) | 79.0 (1.0) | 85.9 (0.7) | 82.3 (0.7) |
US Census region | |||||
Northeast | 12.2 (0.6) | 18.3 (1.1) | 17.5 (0.7) | 26.1 (1.1) | 18.6 (0.7) |
Midwest | 19.8 (0.9) | 23.2 (1.1) | 22.1 (0.8) | 25.7 (1.0) | 22.7 (0.7) |
South | 41.6 (1.4) | 36.4 (1.3) | 39.5 (1.1) | 27.2 (1.0) | 36.3 (1.0) |
West | 26.4 (1.3) | 22.1 (1.3) | 20.9 (1.0) | 21.0 (1.0) | 22.4 (1.0) |
Health insurance | |||||
Private | 58.1 (0.6) | 73.6 (0.6) | 75.3 (0.5) | 79.0 (0.4) | 71.9 (0.4) |
Public | 9.7 (0.3) | 18.4 (0.6) | 16.6 (0.4) | 13.3 (0.4) | 14.2 (0.3) |
None | 32.3 (0.6) | 8.0 (0.4) | 8.1 (0.2) | 7.6 (0.2) | 13.9 (0.2) |
No. of chronic health conditions | |||||
0 | 72.9 (0.4) | 43.8 (0.7) | 43.3 (0.5) | 51.1 (0.5) | 52.7 (0.3) |
1 | 17.8 (0.3) | 28.3 (0.5) | 27.0 (0.3) | 26.2 (0.3) | 24.7 (0.2) |
2 | 6.4 (0.2) | 17.0 (0.4) | 16.9 (0.3) | 13.6 (0.3) | 13.4 (0.2) |
3 | 1.9 (0.1) | 6.8 (0.3) | 7.6 (0.2) | 5.6 (0.2) | 5.6 (0.1) |
≥4 | 1.0 (0.1) | 4.1 (0.2) | 5.1 (0.1) | 3.5 (0.2) | 3.6 (0.1) |
Self-rated health | |||||
Excellent | 30.5 (0.5) | 23.5 (0.6) | 21.5 (0.4) | 24.8 (0.4) | 24.8 (0.3) |
Very good | 34.1 (0.4) | 33.9 (0.6) | 33.6 (0.4) | 35.9 (0.5) | 34.4 (0.3) |
Good | 26.4 (0.4) | 27.8 (0.5) | 28.7 (0.3) | 26.7 (0.4) | 27.5 (0.2) |
Fair | 7.3 (0.2) | 11.4 (0.4) | 11.9 (0.2) | 9.5 (0.3) | 10.1 (0.2) |
Poor | 1.7 (0.1) | 3.4 (0.2) | 4.3 (0.1) | 3.0 (0.1) | 3.2 (0.1) |
Smoker | 27.6 (0.5) | 20.0 (0.5) | 19.3 (0.3) | 19.7 (0.4) | 21.5 (0.2) |
BMI, kg/m2 | |||||
<20 | 6.5 (0.2) | 5.6 (0.3) | 5.3 (0.1) | 5.6 (0.2) | 5.7 (0.1) |
20 to <25 | 35.4 (0.4) | 32.3 (0.6) | 30.7 (0.4) | 32.1 (0.4) | 32.4 (0.3) |
25 to <30 | 35.5 (0.4) | 35.5 (0.5) | 35.3 (0.3) | 35.2 (0.4) | 35.4 (0.2) |
≥30 | 22.6 (0.4) | 26.6 (0.5) | 28.6 (0.3) | 27.0 (0.4) | 26.5 (0.2) |
Continuous characteristics | |||||
Age, mean (SD), y | 38.8 (0.2) | 50.6 (0.3) | 50.3 (0.2) | 46.7 (0.2) | 46.7 (0.2) |
Health status, mean (SD), score | |||||
PCS-12 | 52.0 (0.2) | 48.6 (0.2) | 47.6 (0.1) | 49.3 (0.1) | 49.2 (0.1) |
MCS-12 | 50.9 (0.1) | 50.7 (0.2) | 50.5 (0.1) | 51.0 (0.1) | 50.8 (0.1) |
Total annual health care expenditures, mean (SD), $ | 1,625 (56) | 3,935 (130) | 4,624 (88) | 3,777 (98) | 3,621 (53) |
BMI = body mass index; FPL = federal poverty level; MCS-12 = Mental Component Summary score of the 12-Item Short Form Health Survey; PCS-12 = Physical Component Summary score of the 12-Item Short Form Health Survey.
↵a Values are population-weighted percentages (SE) except where indicated.