Baseline Demographic, Lifestyle, and Clinical Characteristics of Older Adults, by General Practitioner Study Group
Characteristic | Control n = 10,360 n (%) | Intervention n = 11,402 n (%) | χ2 (df) | P Value |
---|---|---|---|---|
Age-group, y | 32.58 (5) | <.001 | ||
60–64 | 2,122 (20.5) | 2,400 (21.0) | ||
65–69 | 2,291 (22.1) | 2,813 (24.7) | ||
70–74 | 2,112 (20.4) | 2,282 (20.0) | ||
75–79 | 2,102 (20.3) | 2,233 (19.6) | ||
80–84 | 1,131 (10.9) | 1,109 (9.7) | ||
≥85 | 602 (5.8) | 565 (5.0) | ||
Female | 6,252 (60.4) | 6,551 (57.5) | 19.03 (1) | <.001 |
Australian born | 7,573 (73.5) | 8,511 (75.0) | 6.55 (1) | .010 |
Marital status | ||||
Married or de-facto | 6,652 (64.5) | 7,786 (68.7) | 41.77 (1) | <.001 |
Living alone | 2,624 (25.5) | 2,633 (23.2) | 14.94 (1) | <.001 |
Education, tertiary degree attained | 1,541 (15.2) | 1,589 (14.3) | 3.95 (1) | .047 |
Physically active | 6,406 (62.6) | 7,119 (63.3) | 1.33 (1) | .250 |
Smoking status | ||||
Never | 5,292 (51.8) | 5,914 (52.5) | 2.01 (2) | .367 |
Past | 4,251 (41.6) | 4,650 (41.3) | – | – |
Current | 677 (6.6) | 701 (6.2) | – | – |
Risky alcohol use | 1,422 (14.2) | 1,506 (13.7) | 1.18 (1) | .276 |
Overweight or obese (BMI >25) | 6,078 (64.6) | 6,640 (63.9) | 1.11 (1) | .292 |
Social support index, lowest tertile | 7,584 (73.9) | 8,402 (74.3) | 0.63 (1) | .428 |
Number of morbiditiesa | ||||
0 | 849 (8.2) | 1,031 (9.0) | 13.00 (2) | .002 |
1–5 | 8,630 (83.3) | 9,528 (83.6) | – | – |
≥6 | 881 (8.5) | 843 (7.4) | – | – |
Past diagnosis of depression | 1,848 (17.8) | 1,989 (17.4) | 0.58 (1) | .447 |
Current use of antidepressants | 1,344 (13.0) | 1,386 (12.2) | 3.30 (1) | .069 |
BMI=body mass index.
↵a Includes self-reported arthritis, diabetes, hypertension, stroke, coronary heart disease, congestive heart failure, peripheral arterial disease, asthma or chronic bronchitis, emphysema, osteoporosis, cancer (except skin cancer), dementia, thyroid disorders, and traumatic brain injury.