Initiation of Benzodiazepine Treatment Among Patients With Incident Diagnoses of Anxiety or Sleeping Disorder
Anxiety | Sleeping Disorder | |||||||
---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2008 | 2009 | |||||
Characteristic | Diagnoses No. | Benzodiazepine Prescribed No. (%) | Diagnoses No. | Benzodiazepine Prescribed No. (%) | Diagnoses No. | Benzodiazepine Prescribed No. (%) | Diagnoses No. | Benzodiazepine Prescribed No. (%) |
Overall | 3,769 | 1,270 (33.7) | 3,710 | 1,116 (30.1)a | 3,254 | 2,181 (67.0) | 2,863 | 1,691 (59.1)a |
Sex, | ||||||||
Men | 1,205 | 410 (34.0) | 1,209 | 359 (29.7)a | 1,171 | 709 (60.5) | 1,048 | 551 (52.6)a |
Women | 2,564 | 860 (33.5) | 2,501 | 757 (30.3)a | 2,083 | 1,472 (70.7) | 1,815 | 1,140 (62.8)a |
Age, y, | ||||||||
18 –44 | 1,721 | 419 (24.3) | 1,716 | 378 (22.0) | 1,025 | 639 (62.3) | 836 | 442 (52.9)a |
45–65 | 1,418 | 566 (39.9) | 1,330 | 471 (35.4)a | 1,399 | 969 (69.3) | 1,222 | 750 (61.4)a |
66 –75 | 331 | 161 (48.6) | 358 | 151 (42.2) | 419 | 296 (70.6) | 380 | 238 (62.6)a |
>75 | 293 | 124 (42.3) | 306 | 116 (37.9) | 411 | 277 (67.4) | 425 | 261 (61.3) |
↵a Statistically significant at P <.05 for 2008 vs 2009.