Variable | No. (Unweighted) | % Weighted |
---|---|---|
Age, y | ||
18–44 | 249 | 16.8 |
45–64 | 798 | 60.6 |
≥65 | 287 | 22.7 |
Sex, female, % | 907 | 69.0 |
Race | ||
African American | 102 | 7.7 |
White | 1,120 | 83.6 |
Asian | 24 | 1.3 |
Other | 88 | 7.4 |
Marital status | ||
Married/living as married | 886 | 65.3 |
Never married | 144 | 11.0 |
Widowed | 91 | 7.3 |
Separated/divorced | 217 | 16.5 |
Education | ||
Less than high school | 79 | 5.0 |
High school graduate/trade school | 419 | 32.2 |
Some college | 543 | 40.4 |
College graduate | 293 | 22.3 |
PHQ-8 scorea | ||
0–4 | 341 | 31.2 |
5–9 | 388 | 31.1 |
10–14 | 299 | 19.6 |
≥15 | 305 | 18.1 |
Average daily morphine-equivalent dose | ||
<50 mg | 509 | 71.0 |
50–99 mg | 414 | 16.6 |
≥100 mg | 416 | 12.4 |
Health plan site | ||
GHC | 776 | 60.2 |
KPNC | 558 | 39.2 |
Average pain severityb | ||
0–2 | 36 | 3.4 |
3–5 | 551 | 46.4 |
6–7 | 464 | 30.8 |
≥8 | 282 | 19.4 |
GHC = Group Health Cooperative; KPNC = Kaiser Permanente of Northern California; PHQ-8 = 8-item version of the Patient Health Questionnaire.
↵a Scored on a scale in which 0–4 = no, 5–9 = mild, 10–14 = moderate, and ≥15=severe depression.
↵b Scored on a range from 0–10 in which a higher score indicates worse pain.