Medication Adherence
Medication Class | Intervention Mean (SD) | Usual Care Mean (SD) | ||||
---|---|---|---|---|---|---|
No. | Baseline | 12 mo | No. | Baseline | 12 mo | |
Oral hypoglycemic | 66 | 0.83 (0.19) | 0.85 (0.17) | 58 | 0.83 (0.20) | 0.83 (0.18) |
Antihypertensive | 73 | 0.85 (0.18) | 0.88 (0.14) | 68 | 0.86 (0.18) | 0.88 (0.16) |
Lipid lowering | 59 | 0.82 (0.21) | 0.85 (0.17) | 57 | 0.85 (0.18) | 0.88 (0.13) |
Antidepressant | 43 | 0.79 (0.23) | 0.85 (0.16) | 40 | 0.80 (0.19) | 0.80 (0.19) |
Note: Sample excludes new medication starts. There were no significant differences between the intervention and usual care group for all medication classes.