Characteristics of Early Career Family Physicians Prescribing of Buprenorphine by Involvement With Maternity Care (N = 5,103)
Deliveries (n = 829) No. (%) | Maternity Care, No Deliveries (n = 619) No. (%) | Neither Deliveries or Maternity Care (n = 3,655) No. (%) | Total (N = 5,103) No. (%) | |||||
---|---|---|---|---|---|---|---|---|
Prescriber | Non-Prescriber | Prescriber | Non-Prescriber | Prescriber | Non-Prescriber | Prescriber | Non-Prescriber | |
Total | 153 (18.5) | 676 (81.5) | 108 (17.4) | 619 (82.6) | 256 (7.0) | 3,399 (93.0) | 517 (10.1) | 4,586 (89.9) |
Average age (SD) | 35.2 (3.6) | 34.9 (3.4) | 36.1 (4.3) | 35.6 (4.0) | 36.4 (4.3) | 35.9 (4.5) | 36.0 (4.1) | 35.7 (4.3) |
Female | 96 (62.7) | 454 (67.2) | 69 (63.9) | 323 (63.2) | 131 (51.2) | 1,944 (57.2) | 296 (58.3) | 2,721 (59.3) |
MD degree | 137 (89.5) | 558 (82.5) | 102 (94.4) | 434 (84.9) | 217 (84.8) | 2,758 (81.1) | 456 (88.2) | 3,750 (81.8) |
US medical graduate | 138 (90.2) | 603 (89.2) | 76 (70.4) | 317 (62.0) | 187 (73.0) | 2,232 (65.7) | 401 (77.6) | 3,152 (68.7) |
Rural practice location | 31 (20.3) | 224 (33.1) | 8 (7.4) | 67 (13.1) | 30 (11.7) | 450 (13.2) | 69 (13.5) | 741 (16.7) |
MD = Doctor of Medicine; US = United States.
Note: All comparisons within maternity care involvement category were significant at P <.05 with ANOVA or χ2 tests.